|
Webster's Online Dictionary | Login | ||||||||||||||||||||
| Part of Speech | Definition | |
| Noun | 1. System of measurement based on centimeters and grams and seconds.[Wordnet]. | |
|
Source: WordNet 3.0 Copyright © 2006 by Princeton University. All rights reserved. |
Top | |
|
Date "Cgs" was first used in popular English literature: sometime before 1550. (references) |
| Domain | Definition | ||
| Aerospace | 1: Centimeter-gram-second. (references) | ||
| 2: Centimeter-Gram-Second (abbreviated cm-gm-sec or cm-g-s). The system of measurement that uses these units for distance, mass, and time. (references) | |||
| 3: Matera Space Geodesy Center, Italy. (references) | |||
| 4: Commercial Ground Station. (references) | |||
| Environment | 1: Calcine grinding setup. (references) | ||
| 2: Centimeter-gram-second. (references) | |||
| 3: Committee on Geological Sciences [NAS]. (references) | |||
| Military | 1: Civil GPS Service. (references) | ||
| 2: 1) Common ground station. 2) Continental United States ground station. (references) | |||
| 3: CONUS Ground Station. (references) | |||
| Physics | Centimeters, Grams, Seconds; see CGS Units. (references) | ||
| Technology | 1: Common Ground Station. (references) | ||
| 2: Commander General Staff. (references) | |||
|
Source: compiled by the editor from various references; see credits. | Top | ||
| Expressions | Definition | ||
| Cgs system | System of measurement based on centimeters and grams and seconds. Source: Wordnet 3.0 Copyright © 2006 by Princeton University. All rights reserved. | ||
|
Source: compiled by the editor from various references; see credits. | Top | ||
| Expressions | Domain | Definition | |
| CGS CONUS | Military | Ground station. (references) | |
| CGS system | Aerospace | A system of units based on the centimeter, the gram, and the second. (references) | |
| Cgs system | Meteorology & Standards | A system in which the centimeter, gram and second are the fundamental units of length, mass and time. Source: European Union. (references) | |
| CGS Units | Physics | 1: See also CGS. (references) | |
| 2: System of measurement where the fundamental units are centimeters, grams, and seconds. (references) | |||
|
Source: compiled by the editor from various references; see credits. | Top | ||
| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | ||||
| Entry | Source | Expression | Field | |
| CGS | English | Cedel Global Services | N/A | |
| CGS | French | Chromatographie gaz-solide | Public Administration, Chemistry | |
| CGS | German | Zentimeter-Gramm-Sekunden-System | N/A | |
| CGS | Spanish | Centímetro, gramo, segundo | Meteorology & Standards | |
| Source: compiled by the editor, based on several corpora (additional references). | Top | |||
Topics by Level of Interest: Cgs | ||||
| Topics sorted by level of Interest | Level (1=low, 600=high) | Topics sorted Alphabetically | Level (1=low, 600=high) | |
| 2007 CGS Draft | 28 | 2007 CGS Draft | 28 | |
| CGS (alternative meanings) | 4 | CGS (alternative meanings) | 4 | |
|
Source: the editor, created by/for EVE to gauge likely levels of human interest in linguistically triggered topics (compiled across various sources, such as Wikipedia and specialty expression glosses). | ||||
|
| ||
| Position | Synonym (sorted by strength) | |
Expression |
cgs system. | |
| Source: Eve, based on meta analysis. | Top | |
Computed Synonyms: cgs
| |||||||||||||||||
Computed Expressions: cgs
| ||||||||||||||||||||||