Topics by Level of Interest: H. |
| Topics sorted by level of Interest | Level (1=low, 600=high) | | Topics sorted Alphabetically | Level (1=low, 600=high) |
| Victor H. Hexter Elementary School | 414 | | Ágúst H. Bjarnason | 3 |
| George H. W. Bush | 230 | | École J. H. Picard School | 5 |
| H. P. Lovecraft | 113 | | A. A. H. Tuttle | 4 |
| Robert H. Treman State Park | 89 | | A. C. H. Smith | 7 |
| Allan H. Treman State Marine Park | 87 | | A. H. Albut | 4 |
| Hubert H. Humphrey Metrodome | 85 | | A. H. Almaas | 6 |
| W. H. Auden | 85 | | A. H. Armstrong | 6 |
| Henry H. Rogers | 76 | | A. H. Belo Corp. | 5 |
| Béla H. Bánáthy | 74 | | A. H. Brightwell | 4 |
| D. H. Lawrence | 72 | | A. H. Bulbulian Residence | 3 |
| Robert H. Jackson | 72 | | A. H. de Oliveira Marques | 5 |
| H. G. Wells | 71 | | A. H. Dodd | 4 |
| Robert H. McNaught | 70 | | A. H. Heisey | 12 |
| Henry H. Arnold | 66 | | A. H. J. Prins | 10 |
| David H. Hickman High School | 64 | | A. H. M. Moniruzzaman | 10 |
| William H. Starbuck | 64 | | A. H. M. Qamaruzzaman | 11 |
| W. H. R. Rivers | 64 | | A. H. Mackmurdo | 5 |
| Milton H. Erickson | 63 | | A. H. Patch | 3 |
| Henry H. Wells Middle School (Brewster, NY) | 59 | | A. H. Sahu Khan | 3 |
| William H. Seward | 53 | | A. H. Stephens Historic Park | 13 |
| William H. Milliken, Jr. | 51 | | A. H. vs State of Florida | 7 |
| John H. Sides | 50 | | A. W. H. Abeyesundere | 11 |
| John H. Cox presidential campagin 2008 | 50 | | A. W. H. Pearsall | 9 |
| John H. Cox | 50 | | Aaron H. Conrow | 5 |
| H. H. Asquith | 49 | | Aaron H. Cragin | 8 |
| Robert H. Goddard | 46 | | Abraham H. Cannon | 18 |
| H. L. Hunley (submarine) | 45 | | Abraham H. Schenck | 3 |
| James H. Fetzer | 43 | | Addison H. Laflin | 4 |
| List of works by H. P. Lovecraft | 43 | | Addison H. Nordyke | 4 |
| Thomas H. Hubbard | 43 | | Adolf H. Lundin | 8 |
| H. S. S. Lawrence | 43 | | Adolphus H. Tanner | 3 |
| Sam H. Stept | 43 | | Ahmed H. al-Rahim | 4 |
| Timothy H. Porter | 43 | | Alan H. Coogan | 6 |
| Joseph H. Anderson | 42 | | Alan H. Monroe | 2 |
| Joseph H. Tuthill | 42 | | Albert H. Bosch | 4 |
| Richard H. Ellis | 41 | | Albert H. C. Corbett | 3 |
| H. L. Mencken | 40 | | Albert H. Crews | 6 |
| Joseph H. Stewart State Recreation Area | 38 | | Albert H. Roberts | 6 |
| H. P. Wasson and Company | 38 | | Albert H. Rooks | 6 |
| Minnesota Golden Gophers football under William H. Spaulding | 36 | | Albert H. Sears House | 6 |
| Richard H. Jackson | 36 | | Albert H. Taylor | 9 |
| Jerome H. Lemelson | 36 | | Albert H. Tracy | 3 |
| Fred H. Colvin | 35 | | Albert H. Walenta | 2 |
| B. H. Roberts | 34 | | Albert H. Wheeler | 9 |
| H. J. Heinz Company | 34 | | Albert H. Wiggin | 7 |
| Benjamin H. Freedman | 33 | | Albert H. Wilkening | 10 |
| Paul H. Nitze School of Advanced International Studies | 33 | | Albert H. Woods | 2 |
| H. V. Evatt | 32 | | Alexander H. Bailey | 6 |
| H. H. Holmes | 31 | | Alexander H. Buell | 3 |
| Charles H. Taylor | 31 | | Alexander H. Bullock | 9 |
| H. G. Wells bibliography | 31 | | Alexander H. Cohen | 13 |
| Henry H. Spalding | 30 | | Alexander H. Graham | 4 |
| W. H. Adamson High School | 30 | | Alexander H. Holley | 6 |
| H. Allen Orr | 30 | | Alexander H. Joffe | 29 |
| Jacob H. Smith | 29 | | Alexander H. Jones | 4 |
| Russell H. Greenan | 29 | | Alexander H. Leighton | 9 |
| Alexander H. Joffe | 29 | | Alexander H. Rice | 16 |
| William H. Murray | 28 | | Alexander H. Sibley | 2 |
| H. R. Giger | 28 | | Alfred H. Barr, Jr. | 8 |
| John H. Reagan High School (Houston, Texas) | 28 | | Alfred H. Bellot | 2 |
| William H. Nichols | 28 | | Alfred H. Bill | 5 |
| Julius H. Kroehl | 28 | | Alfred H. Colquitt | 10 |
| Victor H. Krulak | 28 | | Alfred H. Grebe | 4 |
| H. Narasimhaiah | 28 | | Alfred H. Littlefield | 5 |
| Robert H. Dicke | 27 | | Alfred H. Love | 4 |
| E. H. Shepard | 27 | | Alfred H. Moses | 5 |
| William H. Crawford | 27 | | Alfred H. Powell | 3 |
| Fiorello H. LaGuardia | 26 | | Alfred H. Rzeppa | 3 |
| S. H. Kress and Co. Building | 26 | | Alfred H. Smith Memorial Bridge | 5 |
| H. Lee Moffitt Cancer Center & Research Institute | 26 | | Alfred H. Spink | 6 |
| Fiorello H. LaGuardia High School of Music & Art and Performing Arts | 26 | | Alfred H. Thiessen | 5 |
| Philip H. Iselin Handicap | 25 | | Algur H. Meadows | 2 |
| Garrison H. Davidson | 25 | | All About H. Hatterr | 10 |
| William H. Steele | 25 | | Allan H. Frey | 2 |
| Robert H. Barrow | 25 | | Allan H. Kittleman | 8 |
| H. H. Richardson Complex | 25 | | Allan H. Treman State Marine Park | 87 |
| Ernest H. Volwiler | 25 | | Allard H. Gasque | 3 |
| John H. Coatsworth | 24 | | Allen H. Greenfield | 16 |
| William H. Macy | 24 | | Allen H. Turnage | 18 |
| Junius H. Rose High School | 23 | | Alton H. Maddox, Jr. | 15 |
| Anthon H. Lund | 23 | | Alvin H. Perlmutter | 5 |
| H. E. Bailey Turnpike | 23 | | Amir H. Hoveyda | 6 |
| D. H. Th. Vollenhoven | 23 | | Amir H. Ladan | 4 |
| John H. D. Cunningham | 23 | | Amos H. Jackson | 3 |
| H. Beam Piper | 23 | | Amos H. Radcliffe | 7 |
| Benjamin F. H. Witherell | 23 | | Amy B. H. Greenwell Ethnobotanical Garden | 4 |
| David H. S. Richardson | 23 | | Amy H. Sturgis | 8 |
| V. H. Viglielmo | 23 | | An H. P. Lovecraft Encyclopedia | 3 |
| H. Irving Hancock | 23 | | Andrew H. Bobeck | 5 |
| Herbert H. Lehman | 22 | | Andrew H. Burke | 4 |
| John H. Addams | 22 | | Andrew H. Green | 7 |
| Will H. Hays | 22 | | Andrew H. Hamilton (Indiana) | 3 |
| James H. Lane | 22 | | Andrew H. Knoll | 6 |
| G. H. Hardy | 22 | | Andrew H. Longino | 5 |
| J. H. Binford Peay III | 22 | | Andrew H. Mickle | 5 |
| Samuel H. Smith | 22 | | Andrew H. Van de Ven | 10 |
| G. D. H. Cole | 22 | | Andrew H. Ward | 3 |
| Arthur H. Vandenberg | 22 | | Anne H. Ehrlich | 4 |
| Reginald H. Thomson | 22 | | Anthon H. Lund | 23 |
| Luther H. Hodges | 22 | | Anthony H. Gair | 14 |
| William H. Gray | 22 | | Anton H. Remeneh | 2 |
| John H. Russell, Jr. | 22 | | Archibald H. Gillespie | 4 |
| S. H. Raza | 21 | | Archie H. Miller | 6 |
| B. H. DeLay | 21 | | Arno H. Denecke | 13 |
| Leonard H. Tower Jr. | 21 | | Arnold H. McLeod School | 10 |
| H. William DeWeese | 21 | | Arthur H. Bulbulian | 4 |
| Daniel H. Wells | 21 | | Arthur H. Clark | 3 |
| Samuel H. Young | 21 | | Arthur H. Compton House | 15 |
| Robert H. Pruyn | 21 | | Arthur H. Greenwood | 7 |
| John H. Sununu | 21 | | Arthur H. Lefebvre | 6 |
| Zina D. H. Young | 21 | | Arthur H. Robinson | 8 |
| Gordon H. Sato | 21 | | Arthur H. Taylor | 3 |
| Stanley H. Kunz | 21 | | Arthur H. Vandenberg | 22 |
| Jonathan H. Rowell | 21 | | Arthur H. Vinal | 8 |
| Karl H. Pribram | 21 | | Arthur H. Wicks | 7 |
| J. H. Bruns Collegiate | 21 | | Asa H. Willie | 12 |
| John H. Hager | 20 | | Ascher H. Shapiro | 9 |
| Leslie H. Southwick | 20 | | August H. Andresen | 5 |
| George H. Hitchings | 20 | | Augustus H. Tulk | 4 |
| Jesse H. Jones High School | 20 | | Austin H. Kiplinger | 5 |
| Carrol H. Chandler | 20 | | B. H. Abdul Hameed | 4 |
| William H. Oldendorf | 20 | | B. H. Barrett | 3 |
| William H. H. Ross | 20 | | B. H. Carroll Theological Institute | 17 |
| Brewster H. Shaw | 20 | | B. H. Danser | 3 |
| USS Douglas H. Fox (DD-779) | 19 | | B. H. DeLay | 21 |
| Louis H. Wilson, Jr. | 19 | | B. H. Fairchild | 10 |
| Glen H. Taylor | 19 | | B. H. Fisher | 7 |
| William H. Wells | 19 | | B. H. Haggin | 6 |
| USS Marvin H. McIntyre (APA-129) | 19 | | B. H. Roberts | 34 |
| E. H. Harriman Award | 19 | | Béla H. Bánáthy | 74 |
| Henry H. Goddard | 19 | | Barton H. Watson | 9 |
| F. H. Auld | 19 | | Basil H. Johnston | 15 |
| H. Sophie Newcomb Memorial College | 19 | | Bayard H. Faulkner | 3 |
| H. B. Robinson Nuclear Generating Station | 19 | | Beauford H. Jester | 9 |
| James H. Schmitz | 19 | | Belding H. Scribner | 7 |
| James H. Ellery Memorial Awards | 19 | | Ben H. Guill | 3 |
| D. H. Hill Library | 19 | | Ben H. Love | 5 |
| James H. Austin | 19 | | Ben H. Procter | 7 |
| Glenn H. Mullin | 19 | | Bendiks H. Arnesen | 17 |
| USS Edward H. Allen (DE-531) | 19 | | Benjamin F. H. Witherell | 23 |
| Jonas H. Ingram | 19 | | Benjamin H. Brewster | 8 |
| H. G. Wells' War of the Worlds (2005 film) | 19 | | Benjamin H. Bunn | 4 |
| Edward H. Shortliffe | 18 | | Benjamin H. Clover | 3 |
| T. H. White | 18 | | Benjamin H. D. Buchloh | 5 |
| Wendeen H. Eolis | 18 | | Benjamin H. Freedman | 33 |
| Hallgeir H. Langeland | 18 | | Benjamin H. Rand | 5 |
| Jacklyn H. Lucas | 18 | | Benjamin H. Vandervoort | 7 |
| Warren H. Manning | 18 | | Bennett H. Henderson | 3 |
| Oliver H. Kelley Homestead | 18 | | Bennett H. Young | 7 |
| Edwin H. Land | 18 | | Bernard H. Moormann House (Cincinnati, Ohio) | 9 |
| Dallin H. Oaks | 18 | | Bert H. Miller | 9 |
| James H. Binger | 18 | | Betty H. Fairfax High School | 6 |
| C. H. Robinson Worldwide | 18 | | Bobby H. Barbee, Sr. | 2 |
| Thomas H. Gale House | 18 | | Bologna Center of the Johns Hopkins University Paul H. Nitze School of Advanced International Studies (SAIS) | 17 |
| H. R. Haldeman | 18 | | Bowman H. McCalla | 4 |
| Harry H. Corbett | 18 | | Boyd H. Anderson High School | 5 |
| Abraham H. Cannon | 18 | | Brenda H. Kaplan | 7 |
| H. C. Coombs | 18 | | Brent H. Goodfellow | 3 |
| Peter H. Irons | 18 | | Brewster H. Shaw | 20 |
| Leander H. McNelly | 18 | | Bryant H. and Lucie Barber House | 6 |
| H. Grady Spruce High School | 18 | | Bryant H. McGill | 5 |
| Thomas H. Greco, Jr. | 18 | | Burleigh H. Murray Ranch | 4 |
| Charles H. Bell | 18 | | Burr H. Duval | 4 |
| Mark H. Buzby | 18 | | C. H. B. Kitchin | 4 |
| Harry H. Goode | 18 | | C. H. Burroughs House (Cincinnati, Ohio) | 6 |
| Allen H. Turnage | 18 | | C. H. Chapman | 3 |
| H. John Heinz III | 18 | | C. H. Collins Athletic Complex | 11 |
| Raymond H. Shuey | 18 | | C. H. D. Buys Ballot | 9 |
| O. H. Hinsdale Wave Research Laboratory | 17 | | C. H. Dodd | 8 |
| Neil H. McElroy | 17 | | C. H. Douglas | 13 |
| Homer H. Norton | 17 | | C. H. Gimingham | 17 |
| B. H. Carroll Theological Institute | 17 | | C. H. Greenblatt | 4 |
| David H. Kelley | 17 | | C. H. Herford | 5 |
| Bendiks H. Arnesen | 17 | | C. H. Judd House | 6 |
| Bologna Center of the Johns Hopkins University Paul H. Nitze School of Advanced International Studies (SAIS) | 17 | | C. H. M. College | 4 |
| William H. Smith | 17 | | C. H. Mohammed Koya | 9 |
| Dean H. Kenyon | 17 | | C. H. Moore House | 7 |
| William H. Natcher Parkway | 17 | | C. H. Patterson | 3 |
| T. H. Rogers School | 17 | | C. H. Robinson Worldwide | 18 |
| USS Robert H. McCard (DD-822) | 17 | | C. H. Sisson | 6 |
| H. M. Nayak | 17 | | C. H. v. Oliva et al. | 5 |
| Richard H. Truly | 17 | | C. H. Vijayashankar | 4 |
| USS General C. H. Muir (AP-142) | 17 | | C. H. Yoakum | 3 |
| Charles H. Corlett | 17 | | Calaway H. Dodson | 5 |
| Joel H. Johnson | 17 | | Caleb H. Baumes | 2 |
| William H. Boyce | 17 | | Camp Gilbert H. Johnson | 16 |
| Edwin H. Simmons | 17 | | Camp H. M. Smith | 13 |
| C. H. Gimingham | 17 | | Carl F. H. Henry | 9 |
| Wendell H. Ford | 16 | | Carl H. Brans | 3 |
| R. H. King Academy | 16 | | Carl H. Dodd | 9 |
| Richard H. Brodhead | 16 | | Carl H. Eigenmann | 6 |
| Edward H. Brooks | 16 | | Carl H. Fischer | 3 |
| Alexander H. Rice | 16 | | Carleton H. Wright | 11 |
| Joshua H. Marvil | 16 | | Carlisle H. Humelsine | 7 |
| George H. Pendleton | 16 | | Carlo H. Sequin | 6 |
| H. R. F. Keating | 16 | | Carlos H. Amado | 7 |
| Robert H. Smith class destroyer | 16 | | Carolyn H. Justice | 4 |
| Charles H. Revson Foundation | 16 | | Carolyn H. Krause | 7 |
| David H. Remes | 16 | | Carrol H. Chandler | 20 |
| M. v. H. | 16 | | Cecil H. Underwood | 11 |
| Camp Gilbert H. Johnson | 16 | | Channing H. Cox | 11 |
| H. P. Bulmer | 16 | | Charles H. Adams | 5 |
| H. Paul Shuch | 16 | | Charles H. Aldrich | 10 |
| W. H. Grattan Flood | 16 | | Charles H. Baldwin (admiral) | 4 |
| George H. Plympton | 16 | | Charles H. Baldwin (Medal of Honor recipient) | 8 |
| Victor H. Schiro | 16 | | Charles H. Barker | 9 |
| Jesse H. Jones Graduate School of Management | 16 | | Charles H. Bell | 18 |
| H. C. Pitney Variety Store Building | 16 | | Charles H. Bell (naval officer) | 4 |
| W. H. Hargiss | 16 | | Charles H. Bell (politician) | 11 |
| Edward H. Levi | 16 | | Charles H. Belzile | 4 |
| Frank H. Easterbrook | 16 | | Charles H. Bennett (computer scientist) | 6 |
| William H. Pitsenbarger | 16 | | Charles H. Bennett (illustrator) | 4 |
| Allen H. Greenfield | 16 | | Charles H. Bennett (soldier) | 11 |
| Seymour H. Knox I | 16 | | Charles H. Berry | 6 |
| Ivo H. Daalder | 16 | | Charles H. Blosser | 5 |
| Larry H. Miller | 16 | | Charles H. Bonesteel III | 8 |
| D. H. Peligro | 16 | | Charles H. Bradley, Jr. | 4 |
| George H. Olmsted | 16 | | Charles H. Bronson | 6 |
| James H. Higgins | 16 | | Charles H. Burke | 8 |
| H. B. Halicki | 16 | | Charles H. Burwell House | 10 |
| James H. Newman | 16 | | Charles H. Carroll | 3 |
| Margaret H. Lippert | 16 | | Charles H. Cecil Studios | 4 |
| Herman H. Hanneken | 16 | | Charles H. Chapman | 9 |
| H. Guy Hunt | 15 | | Charles H. Colton | 3 |
| H. B. Hollins | 15 | | Charles H. Coolidge | 9 |
| Arthur H. Compton House | 15 | | Charles H. Corlett | 17 |
| Ralph H. Baer | 15 | | Charles H. Cowles | 4 |
| M. H. de Young Memorial Museum | 15 | | Charles H. Davis | 2 |
| H. Otto Wittpenn | 15 | | Charles H. Duell | 3 |
| Joseph H. Romig | 15 | | Charles H. Eglee | 3 |
| H. R. P. Dickson | 15 | | Charles H. Elston | 3 |
| K. P. H. Notoprojo | 15 | | Charles H. Fahy | 10 |
| H. E. Bates | 15 | | Charles H. Fairbanks | 3 |
| Charles H. Roadman II | 15 | | Charles H. Ferguson | 7 |
| Ralph H. Johnson | 15 | | Charles H. Gabriel | 8 |
| USS Charles H. Roan (DD-853) | 15 | | Charles H. Gerhardt | 7 |
| Joseph H. Ball | 15 | | Charles H. Graves | 9 |
| R. H. Ives Gammell | 15 | | Charles H. Green | 10 |
| Charles H. Percy | 15 | | Charles H. Griffin | 3 |
| George H. Smith | 15 | | Charles H. Grosvenor | 5 |
| USS Martin H. Ray (DE-338) | 15 | | Charles H. Hart | 5 |
| Edmond H. Fischer | 15 | | Charles H. Hibbard House | 15 |
| Charles H. Hibbard House | 15 | | Charles H. Holmes | 3 |
| Basil H. Johnston | 15 | | Charles H. Johnston | 7 |
| Reginald H. Fuller | 15 | | Charles H. Kline | 4 |
| George H. Gurler House | 15 | | Charles H. Kraft | 7 |
| Gail H. Bates | 15 | | Charles H. Larrabee | 4 |
| Joseph H. Jackson | 15 | | Charles H. Leavy | 4 |
| E. H. Harriman | 15 | | Charles H. MacDonald | 11 |
| T. H. Williams High School | 15 | | Charles H. Mansur | 4 |
| William H. Zimmer Power Station | 15 | | Charles H. Martin (congressman) | 4 |
| William H. Seward House | 15 | | Charles H. McCann Technical High School | 5 |
| H. M. Woggle-Bug, T. E. | 15 | | Charles H. Moore | 6 |
| H. R. McMaster | 15 | | Charles H. Moore House (Wyoming, Ohio) | 9 |
| Clark H. Woodward | 15 | | Charles H. Nesbitt | 4 |
| Alton H. Maddox, Jr. | 15 | | Charles H. Norton House | 11 |
| James H. Weaver | 14 | | Charles H. O'Brien | 5 |
| John H. DeWitt, Jr. | 14 | | Charles H. O'Neill | 9 |
| Wendell H. Ford Aviation Investment and Reform Act for the 21st Century | 14 | | Charles H. Olin | 3 |
| Walter H. Kansteiner, III | 14 | | Charles H. Page | 4 |
| Herbert H. Lehman High School | 14 | | Charles H. Patten House | 9 |
| USS General H. F. Hodges (AP-144) | 14 | | Charles H. Peaslee | 5 |
| John H. Quick | 14 | | Charles H. Percy | 15 |
| Milford H. Wolpoff | 14 | | Charles H. Poingdestre | 2 |
| John H. Hoffecker | 14 | | Charles H. Pond | 7 |
| John H. Couch | 14 | | Charles H. Porter | 3 |
| Georg H. Schnell | 14 | | Charles H. Price II | 6 |
| Edmund H. Bennett | 14 | | Charles H. Prince | 3 |
| H. M. Pulham, Esq. | 14 | | Charles H. Ramsey | 8 |
| Douglas H. Wheelock | 14 | | Charles H. Revson Foundation | 16 |
| J. H. C. Whitehead | 14 | | Charles H. Roadman II | 15 |
| H. D. Deve Gowda | 14 | | Charles H. Roan | 11 |
| William H. Stewart | 14 | | Charles H. Roe | 4 |
| William H. Face | 14 | | Charles H. Ruggles | 6 |
| Anthony H. Gair | 14 | | Charles H. Russell | 9 |
| George H. Ramer | 14 | | Charles H. Sawyer | 6 |
| Edwin H. Dodgson | 14 | | Charles H. Schneer | 3 |
| George H. Heilmeier | 14 | | Charles H. Sheldon | 8 |
| Peter H. Gilmore | 14 | | Charles H. Smelser | 9 |
| H. Bruce Franklin | 14 | | Charles H. Smith | 8 |
| H. Reid | 14 | | Charles H. Smith (historian of science) | 5 |
| H. Jürgen Kluge | 14 | | Charles H. Stanley | 11 |
| John H. McIntosh | 14 | | Charles H. Stockton Professor of International Law | 9 |
| Paul H. Dunn | 14 | | Charles H. Strickland | 3 |
| USS General H. B. Freeman (AP-143) | 14 | | Charles H. Strub | 10 |
| William H. Wilbur | 14 | | Charles H. Swannack, Jr. | 8 |
| William H. Daniels | 14 | | Charles H. Taylor | 31 |
| Cornelius H. Charlton | 14 | | Charles H. Taylor (lyricist) | 6 |
| John H. Leims | 14 | | Charles H. Totty | 4 |
| Paul H. Foster | 14 | | Charles H. Turner | 4 |
| H. Browning Ross | 14 | | Charles H. Upton | 5 |
| George H. O'Brien, Jr. | 14 | | Charles H. Veeder | 4 |
| Richard H. Bayard | 14 | | Charles H. Voorhis | 8 |
| John H. Outland | 14 | | Charles H. Wacker | 4 |
| William H. Willcox | 14 | | Charles H. Weisse | 4 |
| Floyd H. Roberts | 14 | | Charles H. Wesley | 10 |
| Wallace H. Robinson | 14 | | Charles H. Willey | 7 |
| William H. Spaulding | 14 | | Charles H. Wilson | 9 |
| USS General O. H. Ernst (AP-133) | 14 | | Charles H. Winfield | 3 |
| H. P. Lovecraft (band) | 14 | | Charles H. Workman | 9 |
| James H. Hughes | 14 | | Charles H. Wright Museum of African American History | 13 |
| ------------------ 2657 topics related to H%2E abridged --------------- |
Source: the editor, created by/for EVE to gauge likely levels of human interest in linguistically triggered topics (compiled across various sources, such as Wikipedia and specialty expression glosses). |