Electress
An Electress (German: Kurfürstin, Latin: electrix) was the consort of an Elector of the Holy Roman Empire, one of the Empire's greatest princes.
The Golden Bull of 1356 established by Emperor Charles IV settled the number of Electors at seven. However, three of these were Roman Catholic archbishops, and so had no formal consorts; while of the four secular Electors, one was King of Bohemia, and his consort was always known by the more prestigious title of "Queen of Bohemia". The consorts usually referred to as Electresses, therefore, were:
- The Electress of the Palatinate, or Electress Palatine;
- The Electress of Saxony;
- The Electress of Brandenburg.
To these were added, in 1623 and 1692 respectively:
- The Electress of Bavaria;
- The Electress of Hanover.
In the final years of the Empire, several Electors were added, who however only held their offices for less than three years before the Empire's final dissolution. The consorts of these last Electors were:
- The Electress of Württemberg;
- The Electress of Hesse-Kassel.
There was also an Elector of Baden, but the only ruler to use this title was married morganatically and so his spouse did not share his title.
The rulers of Hesse-Kassel continued to use the title of "Elector" until the annexation of the principality by Prussia in 1866.
Persons using or entitled to use the title of "Electress" are listed below. Spouses of Electors in morganatic or unequal marriages are given in a separate table at the bottom of the page.
Electresses
Electresses Palatine (senior line)
Electresses of Bavaria
Electresses of Saxony
| Name | Father | Born | Married | Became Electress | Ceased to be Electress | Died | Husband |
|---|---|---|---|---|---|---|---|
| Ascanian Dynasty | |||||||
| Elizabeth | Count Ulrich II of Lindow-Ruppin | ? | ? | ? | 6 Dec 1370 | 15 Nov 1373 | Rudolph II |
| Caecilia | Francis of Carrara, Duke of Padua | ? | 23 Jan 1367 or 1376 | 15 May 1388 | 1430-1434 | Wenceslaus I | |
| Anna | Balthasar, Landgrave of Thuringia | ? | 1387/1389 | ? | 4 Jul 1395 | Rudolph III | |
| Barbara | Rupert, Duke of Silesia-Liegnitz | ? | 6 Mar 1396 | 11 Jun 1419 | 17 May 1435 | ||
| Euphemia | Conrad II of Silesia | ? | 14 Jan 1402 | 11 Jun 1419 | 12 Nov 1422 | 1444 | Albert |
| Wettin Dynasty | |||||||
| Katharine | Henry II of Brunswick-Lüneburg | 1395 | 8 Feb 1402 | 6 Jan 1423 | 4 Jan 1428 | 1442 | Frederick I |
| Margaret | Ernest, Duke of Austria | 1416/17 | 3 Jun 1431 | 7 Sep 1464 | 12 Feb 1486 | Frederick II | |
| Elizabeth | Albert III, Duke of Bavaria | 2 Feb 1443 | 19 Nov 1460 | 7 Sep 1464 | 5 Mar 1486 | Ernest | |
| Sybille | John III, Duke of Cleves | 17 Jan 1512 | 9 Feb 1527 | 16 Aug 1532 | 4 Jun 1547 husband deposed |
21 Feb 1554 | John Frederick I |
| Agnes | Philip I, Landgrave of Hesse | 31 May 1527 | 9 Jan 1541 | 4 Jun 1547 | 9 Jul 1553 | 4 Nov 1555 | Maurice |
| Anna | Christian III of Denmark | 22 Nov 1532 | 7 Oct 1548 | 11 Jul 1553 | 1 Oct 1585 | Augustus | |
| Agnes Hedwig | Joachim Ernest of Anhalt-Dessau | 1573 | 3 Jan 1586 | 11 Feb 1586 | 1616 | ||
| Sophia | John George, Elector of Brandenburg | 6 Jun 1568 | 25 Apr 1582 | 11 Feb 1586 | 25 Sep 1591 | 7 Dec 1622 | Christian I |
| Hedwig | Frederick II of Denmark | 5 Aug 1581 | 12 Sep 1602 | 23 Jun 1611 | 26 Nov 1641 | Christian II | |
| Magdalena Sibylla (1) | Albert Frederick, Duke of Prussia | 31 Dec 1586 | 19 Jul 1607 | 23 Jun 1611 | 8 Oct 1656 | 12 Feb 1659 | John George I |
| Magdalena Sibylla (2) | Christian of Brandenburg-Kulmbach-Bayreuth | 1 Nov 1612 | 13 Nov 1638 | 8 Oct 1656 | 22 Aug 1680 | 20 Mar 1687 | John George II |
| Anna Sophia | Frederick III of Denmark | 1 Sep 1647 | 9 Oct 1666 | 22 Aug 1680 | 12 Sep 1691 | 1 Jul 1717 | John George III |
| Eleonore Erdmuthe Luise | John George I, Duke of Saxe-Eisenach | 13 Apr 1662 | 17 Apr 1692 | 27 Apr 1694 | 9 Sep 1696 | John George IV | |
| Christiane Eberhardine Queen of Poland |
Christian Ernest, Margrave of Bayreuth |
29 Dec 1671 | 20 Jan 1693 | 27 Apr 1694 | 4 Sep 1727 | Frederick Augustus I | |
| Maria Josepha Queen of Poland |
Emperor Joseph I | 8 Dec 1699 | 20 Aug 1719 | 1 Feb 1733 | 17 Nov 1757 | Frederick Augustus II | |
| Maria Antonia Walpurgis Symphorosa | Emperor Charles VII | 18 July 1724 | 20 Jun 1747 | 5 Oct 1763 | 17 Dec 1763 | 23 Apr 1780 | Frederick Christian |
| Maria Amalia Augusta | Frederick Michael of Zweibrücken-Birkenfeld |
1752 | 1769 | 11 Dec 1806 became Queen of Saxony |
1828 | Frederick Augustus III | |
| Name | Father | Born | Married | Became Electress | Ceased to be Electress | Died | Husband |
Electresses of Brandenburg
Electresses Palatine (junior line)
Electresses of Hanover, Württemberg and Hesse
Morganatic spouses of Electors
| Name | Father | Born | Married | Died | Husband |
|---|---|---|---|---|---|
| Clara Tott | ? | ? | 1471 | 29 Apr 1520 | Frederick I, Elector Palatine |
| Maria Susanna Loysa, Raugravine | Christoph Martin von Degenfeld | 28 Nov 1634 | 6 Jan 1658 | 18 Mar 1677 | Charles I Louis, Elector Palatine |
| Elizabeth Höllander von Bernau | ? | 1659 | 11 Dec 1679 | 8 Mar 1702 | |
| Violante Maria Theresa, Countess of Thurn and Taxis | ? | 1 Apr 1683 | 1729 | 2 Nov 1734 | Charles III Philip, Elector Palatine |
| Louise Caroline, Countess of Hochberg | Ludwig Heinrich Philipp Geyer von Geyersberg | 26 May 1768 | 24 Nov 1787 | 23 Jun 1820 | Charles Frederick of Baden |
| Emilie Ortlöpp, Countess of Reichenbach | Johann Christian Ortlöpp | 13 May 1791 | 8 July 1841 | 12 Feb 1843 | William II, Elector of Hesse |
| Caroline von Berlepsch, Baroness of Bergen | ? | 1820 | 28 Aug 1843 | 1877 | |
| Gertrude, Princess of Hanau | ? | 1805 | 26 June 1831 | 1882 | Frederick William, Elector of Hesse |
Source: adapted by the editor from Wikipedia, the free encyclopedia; from the article "Electress". Image Credit.