Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Per Year |
Per YearAdverb1. One every year; "we issue six volumes per annum". Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Synonyms: Per YearSynonyms: annually (adv), each year (adv), p.a. (adv), per annum (adv). (additional references) |
| Domain | Usage | |
Screenplays | She's making a half a million bucks per year and still collecting alimony from me! (In Harm's Way; writing credit: James Bassett; Wendell Mayes) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title |
Books | |
Source: compiled by the editor from various references; see credits. | |
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
In the early 1950s there were more than 20,000 cases of polio each year. After the polio vaccination was introduced in 1955 that figure dropped to about 3,000 per year by 1960.Credit: CDC. | ![]() | Lieutenant Commander Paul A. Smith headed aeronautical charting for C&GS He was responsible for producing over 60 million aeronautical charts per year He became Minister to International Civil Aviation Organization after war He went from Lieutenant Commander to Rear Admiral when made a Minister.Credit: Coast & Geodetic Survey Historical Image Collection. | |
![]() | Flooding of low-lying areas at Holland Cliffs Shores by extreme high tides. Land is being lost at a rate of 1" per year in the Chesapeake Bay region due to combination of sea level rise and subsidence caused by lowering water tables. As population grows, so does demand for fresh water causing further subsidence, making events such as this increasingly common.Credit: America's Coastlines. | ||
Source: compiled by the editor from various references; see credits. | |||
| Author | Date | Quotation |
Treaty of Versailles | 1919 | Germany undertakes to deliver to France seven million tons of coal per year for ten years. (reference) |
Source: compiled by the editor from various references. | ||
| Title | Author | Quote |
Les Miserables | Hugo, Victor | At six francs per shot, that would amount to nine hundred thousand francs per day, or three hundred millions per year, blown off in smoke. |
Source: compiled by the editor from various references. | ||
| Subject | Topic | Quote |
Health | For previous 10 years, approximately 100 cases per year have been reported. (references) | |
For the nation, these costs add up to an estimated $10 billion per year for medical and supportive care alone. (references) | ||
This incidence is much higher than that reported for younger adults with schizophrenia (4 to 5 percent per year). (references) | ||
Business | Pizza Hut sells about 10 million pizzas per year in Belgium. (references) | |
Tricon hopes to open five units per year over the next years. (references) | ||
The textile industry moves approximately $8 billion per year in Argentina. (references) | ||
Children | Bhutan | Mortality rates for both infants and children under 5 years dropped significantly since 1989. The Government provides free and compulsory primary school education, and primary school enrollment has increased 9 percent per year since 1991, with enrollment of girls increasing at an even higher rate. (references) |
Afghanistan | The infant mortality rate was 250 out of 1,000 births; Medecins Sans Frontieres reported in 2000 that 250,000 children per year die of malnutrition. (references) | |
Sweden | Parents receive approximately $1,000 per year for each child under 16 years of age. (references) | |
Civil Liberties | Bahrain | The Government also has issued temporary passports, valid for one trip per year, to individuals whose travel it wishes to control or whose claim to citizenship is questionable. (references) |
Iran | The UNSR reported that Christians are emigrating at an estimated rate of 15,000 to 20,000 per year. (references) | |
Azerbaijan | He later raised that amount to $37 million, of which $190,000 per year are to be allocated for providing basic food and provisions for IDP's. (references) | |
Economic History | Hungary | In enterprise zones, companies are entitled to this allowance for up to five tax years, as long as net annual sales increases exceed one percent per year. (references) |
India | Assuming an average cost of US $ 22,000 per student per year, Indian students enrolled in the U.S. generate approximately US $ 572 million in exported educational services each year. (references) | |
India | Although the size of the existing insurance market is large and is expected to grow at 10 percent per year, it is imperative to realize the challenges that the new as well as the old insurers will have to face. (references) | |
Human Rights | Seychelles | The Court of Appeal convenes three times per year for 2 weeks in April, August, and October to consider appeals from the Supreme Court and Constitutional Court only. (references) |
Bangladesh | He states that he wants "at least one dead body per year...[he does] not understand human rights." Selim claims that on some occasions, after his men have beaten up violent criminals, the criminals have returned and he has engaged them in productive employment. (references) | |
China | According to a March article by the official news agency, there are 300 reeducation-through-labor camps that have held over 3.5 million prisoners since 1957. It has been estimated that as many as 1.7 million persons per year were detained in a form of administrative detention known as custody and repatriation before 1996; the number of persons subject to this form of detention reportedly has grown since that time. (references) | |
Minorities | Sweden | Violent incidents with racial overtones have averaged approximately 100 per year, although no official statistics are kept. (references) |
Australia | Upon coming to power in 1996, the Government reduced annual migrant (nonrefugee) immigration by 10 percent to 74,000; subsequently, it has increased to approximately 80,000. Humanitarian immigration figures remained steady at approximately 12,000 per year from 1996 through this year. (references) | |
Switzerland | The Department continued its $90,000 (150,000 Swiss francs) per year donation to the organization, Future for Swiss Itinerants. (references) | |
Political Economy | SWITZERLAND | The right to strike is legally recognized, but a unique informal agreement between unions and employers has meant fewer than 10 strikes per year since 1975. (references) |
DOMINICAN REPUBLIC | The Motion Picture Association of America (MPAA) estimates that losses in the Dominican Republic due to theft of satellite-carried programming are one million dollars per year. (references) | |
Sierra Leone | Sierra Leone is an extremely poor country with a market-based economy; per capita earnings for the population of approximately 4.5 million are less than $150 (300,000 Leones) per year. (references) | |
Political Rights | Korea | The legislature, the Supreme People's Assembly (SPA), which meets only a few days per year, serves only to rubber-stamp resolutions presented to it by the party leadership. (references) |
Trade | Switzerland | While Swiss consumers have one of the highest levels of per capita expenditures for food, totaling over $4,000 per year, and Switzerland imports about $6 billion of agricultural products per year, structural impediments in the Swiss market and high tariffs restrict imports. (references) |
Kazakhstan | In 1996, the Kazakhstani Government decided to strictly limit sovereign guarantees to no more than $50 million per year. (references) | |
Travel | Chad | Tax rates range from 20 percent for monthly incomes less than FCFA 300,000 to 65 percent for those making over FCFA 6,000,000 per year. (references) |
Thailand | Thailand currently has five international airports: Bangkok International Airport, Chiang Mai International Airport, Chiang Rai International Airport, Hat Yai International Airport, and Phuket International Airport . Thailand also has 28 airports that service domestic flights . Bangkok International Airport (BIA), which is located just north of Bangkok, serves as Thailand's main gateway for air transportation . Handling 27 million passengers per year, the Bangkok International Airport will reach its handling capacity by 2003 . Development of the New Bangkok International Airport (NBIA) is underway . NBIA will serve as the country 's primary international airport and aviation hub with a passenger capacity of 30 million per year . NBIA is scheduled to open in 2004. (references) | |
Nicaragua | A 3,500 cubic foot cold storage facility at the airport opened in 1996. The airport is currently building an expansion to double its passenger traffic capacity to handle 1.4 million passengers per year by the end of 2002. (references) | |
Women | Indonesia | The high maternal mortality rate is approximately 18,000 deaths per year. (references) |
Colombia | For example, each of the ICBF's 530 family ombudsmen handle approximately 1,160 cases per year. (references) | |
Netherlands | Per year approximately 800 men are prosecuted for battering their partners. (references) | |
Worker Rights | Oman | Every worker has the right to 15 days of annual leave during the first 3 years of employment and 30 days per year thereafter. (references) |
Netherlands | The Bureau receives about $600,000 (1.5 million guilders) per year from five different ministries (Justice, Internal Affairs, Foreign Affairs, Social Affairs, and Health.) Its first report will be submitted in the spring of 2002. The Government cooperates closely with other government on trafficking, and EUROPOL, established in the Hague, provides analytical support and administrative expertise to European Union member-state law enforcement agencies on trafficking matters. (references) | |
Portugal | There is a maximum of 2 hours of paid overtime per day and 200 hours of overtime per year, with a minimum of 12 hours between workdays. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Language | Translations for "per year"; alternative meanings/domain in parentheses. | ||||
Arabic | سنويا (annually, per annum, yearly). (various references) | ||||
Finnish | vuodessa (in a year, per annum). (various references) | ||||
French | calcination de plus de 1000 tonnes par an de minerais métalliques (roasting of more than 1000 ton ore per year). (various references) | ||||
Japanese Kanji | 二期作 (a semiannual crop, two crops per year). (various references) | ||||
Japanese Katakana | にきさく (a semiannual crop, two crops per year). (various references) | ||||
Pig Latin | erpay yearay | ||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-e-e-p-r-r-y" | |
-1 letter: prayer, preyer, reaper. | |
-2 letters: apery, parer, parry, payee, payer, peery, perea, perry, pryer, raper, repay, yarer. | |
-3 letters: aery, aper, eery, eyer, eyra, eyre, pare, parr, pear, peer, pray, pree, prey, pyre, rape, rare, reap, rear, yare, year. | |
-4 letters: ape, are, aye, ear, era, ere, err, eye, par, pay, pea, pee, per, pry, pya, pye. | |
| Words containing the letters "a-e-e-p-r-r-y" | |
+1 letter: parleyer. | |
+2 letters: parleyers, ratepayer, resprayed. | |
+3 letters: copyreader, hyperalert, hyperaware, prebendary, preferably, preparedly, ratepayers. | |
+4 letters: copyreaders, deprecatory, depredatory, extemporary, horseplayer, hyperborean, hypercharge, hypermarket, preliterary, prematurely, superlawyer, superplayer. | |
+5 letters: arsenopyrite, depreciatory, horseplayers, hyperboreans, hypercharged, hypercharges, hypermarkets, hyperpyrexia, hyperreactor, hyperrealism, hyperrealist, hypersurface, hyperthermia, parenterally, peripherally, presbyterate, presbyterial, presbyterian, stereography, superlawyers, superplayers, tetrapyrrole. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)50 65 72      59 65 61 72 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01010000 01100101 01110010 00100000 01011001 01100101 01100001 01110010 |
HTML Code (1990) (references)P e r   Y e a r |
ISO 10646 (1991-1993) (references)0050 0065 0072      0059 0065 0061 0072 |
Encryption (beginner's substitution cypher): (references)507184259716784 |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Modern | 5. Usage: Commercial 6. Images: Photo Album 7. Quotations: Historic 8. Quotations: Fiction | 9. Quotations: Non-fiction 10. Translations: Modern 11. Anagrams 12. Orthography | 13. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.