Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definitions: Per Capita |
Per CapitaAdjective1. Per person; "among the states Connecticut has a high per capita income". Adverb1. Per person; "we are spending $5,000 per capita annually for education in this district". Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Synonyms: Per CapitaSynonyms: for each person (adv), of each person (adv). (additional references) |
(From Wikipedia, the free Encyclopedia)
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Per capita."
Crosswords: Per Capita |
| English words defined with "per capita": Central American country, Central American nation ♦ for each person ♦ Guatemala ♦ of each person ♦ Per, per capita income ♦ Republic of Guatemala. (references) |
| Specialty definitions using "per capita": average income per capita, average per capita income ♦ Capitation Fee ♦ Developed Countries, Developing countries, Domestic Consumption ♦ GNP per capita growth, GNP per capita,atlas method ♦ Industrial Consumption ♦ low income countries ♦ MEGAWATT HOUR ♦ per capita consumption, per capita premium, per capita tax, per capita use ♦ relatively less developed ♦ Underdeveloped Country ♦ Wheat. (references) |
| Non-English Usage: "Per Capita" is also a word in the following languages with English translations in parentheses. Portuguese (per capita), Swedish (per capita). |
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
Line graph showing annual adult per capita cigarette consumption and major smoking and health events--United States, 1900-1998. Tobacco.Credit: CDC. | ![]() | Per capita ethanol consumption by beverage type, United States, 1977-98.Credit: NIAA. | |
![]() | Percent change in per capita ethanol consumption, United States, 1977-98.Credit: NIAA. | ![]() | Apparent per capita alcohol consumption in gallons of ethanol for population 14 years and older by state, United States, 1996.Credit: NIAA. |
Source: compiled by the editor from various references; see credits. | |||
| Subject | Topic | Quote |
Health | The S/HMO's receive 100 percent of the Medicare Average Adjusted Per Capita Cost (compared to the 95 percent other Medicare HMO's receive) and use a special rate cell risk adjustment that pays them more for people who are more disabled (and correspondingly less for enrollees who are healthy). (references) | |
Business | Singaporeans' incomes continue to grow (GDP per capita is now close to US$30,000). (references) | |
It has, for example, twice as many bank branches per capita as does the United States. (references) | ||
The plastic processing per capita in Poland is 40 kg and is one of the lowest in Europe. (references) | ||
Civil Liberties | Iceland | Such recognition is necessary for religious organizations other than the state church to receive a per capita share of church tax funds from the Government. (references) |
Economic History | Luxembourg | Luxembourg currently maintains the highest GDP per capita (USD $42,400) within the EU and has experienced a record of steady non-inflationary economic growth since 1985. Positive economic performance is expected to continue in the foreseeable future. (references) |
Russia | Industrial output increased by a healthy 9 percent in 2000, up from 8.1 percent growth in 1999. However, current GDP per capita is just USD 1,707 well below the potential of a country which boasts a highly educated population and abundant natural resources. (references) | |
Minorities | Colombia | Choco remains the department with the lowest per capita level of social investment and is last in terms of education, health, and infrastructure. (references) |
Israel and the occupied territories | In addition government spending is proportionally far lower in predominantly Arab areas than in Jewish areas; on a per capita basis, the Government spends two-thirds as much for Arabs as for Jews. (references) | |
Political Economy | Jordan | However, the economy continues to suffer from chronically high unemployment, and per capita Gross Domestic Product (GDP) growth since 1996 has stagnated between 1 and 2 percent above population growth rates. (references) |
Trade | Indonesia | IBRD provides funding for creditworthy developing countries with relatively high per capita income, as well as technical assistance and policy advice. (references) |
Egypt | The IBRD provides funding for creditworthy developing countries with relatively high per capita income. (references) | |
Switzerland | While Swiss consumers have one of the highest levels of per capita expenditures for food, totaling over $4,000 per year, and Switzerland imports about $6 billion of agricultural products per year, structural impediments in the Swiss market and high tariffs restrict imports. (references) | |
Travel | Ireland | While Ireland has more paved road on a per capita basis than any other country in the EU, it lacks an efficient network of highways. (references) |
Lexicography | Devil's Dictionary | WHEAT, n. A cereal from which a tolerably good whisky can with some difficulty be made, and which is used also for bread. The French are said to eat more bread per capita of population than any other people, which is natural, for only they know how to make the stuff palatable. |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Term | Phrase(s) |
Bill Clinton | 1993-2001 | You know, I'm proud of the fact the United States has more houses of worship per capita than any country in the world. |
Source: compiled by the editor from various references. | ||
Expressions using "per capita": average income per capita ♦ average per capita income ♦ GNP per capita growth ♦ per capita consumption ♦ per capita income ♦ per capita premium ♦ per capita quota ♦ per capita tax. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
per capita income | 65 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "per capita"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Albanian | për frymë. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabic | لكل فرد (apiece), للنفر. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarian | на глава от населението. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 人均 . (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech | na hlavu (per head). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Danish | produktion pr.indbygger (output per head, per capita output), præmie per person (per capita premium), realloenmasse pro persona (real per capita emoluments), indkomst pr.indbygger (income per head, per capita income), forbrug pr.indbygger (per capita consumption), den foreliggende undersoegelse indeholder en vurdering af den gennemsnitlige gonadedosis pr. person fra fjernsynsapparater i hjemmene (the present study includes an estimate of the average per capita dose to the gonads from home television sets), bruttonationalprodukt pr.indbygger (per capita GDP), BNP-vækst pr.indbygger (GNP per capita growth), BNP pr.indbygger,atlasmetoden (atlas method, GNP per capita), BNP pr.indbygger (per capita GDP). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch | produktie per hoofd (output per head, per capita output), per capita-premie (per capita premium), verbruik per hoofd (per capita consumption, per capita(tobacco)consumption), toedeling per hoofd van de bevolking (per capita allocation), toedeling per capita (per capita allocation), loonsom in reële bedragen per persoon (real per capita emoluments), inkomen per hoofd (income per head, per capita income), hoofdsgewijze verdeling (distribution per capita), emissie per hoofd van de bevolking (per capita emission), emissie per capita (per capita emission), bruto nationaal product - groei per inwoner (GNP per capita growth), BNP per hoofd van de bevolking, atlasconversie (atlas method, GNP per capita), bij dit onderzoek is tevens een schatting gemaakt van de gemiddelde gonadendosis per hoofd, afkomstig van huiskamertelevisie-ontvangers (the present study includes an estimate of the average per capita dose to the gonads from home television sets). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Finnish | Maailmanpankin atlas-menetelmä (atlas method, GNP per capita), henkilömäärään perustuva maksu (per capita premium), BKTL:n volyymikasvu henkeä kohti (GNP per capita growth), BKTL henkeä kohden (atlas method, GNP per capita). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
French | par tête, par personne (per head), par habitant (per head). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
German | pro kopf (capita, per person). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek | κατ' άτομον. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebrew | ל'ול'ולת (per head). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | per fő. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | pro capite. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Kanji | 均等割り (on or at a per capita basis). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Katakana | き"とうわり (on or at a per capita basis). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig Latin | erpay apitacay por ano, per capita. (various references) pe cap de om. (various references) на душу населения. (various references) po glavi (capita: per capita, per head). (various references) por cabeza (apiece, per head), per cápita. (various references) per capita. (various references) kişi başına (per head). (various references) на душу населення (per head). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-c-e-i-p-p-r-t" | |
-2 letters: apteria, crappie, epicarp, paprica, parapet, paretic, periapt, picrate. | |
-3 letters: appear, capita, capper, carate, carpet, peptic, picara, pirate, preact, tapper, tipper. | |
-4 letters: acari, aceta, aecia, apace, apart, apter, areca, areic, atria, atrip, caper, carat, caret, carpi, carte, cater, ceria, citer, crape, crate, crept, cripe, epact, erica, irate, pacer, paper, parae, pater, peart, pieta, piper. | |
| Words containing the letters "a-a-c-e-i-p-p-r-t" | |
+1 letter: appreciate. | |
+2 letters: appreciated, appreciates, appreciator, participate. | |
+3 letters: appreciating, appreciation, appreciative, appreciators, appreciatory, participated, participates. | |
+4 letters: appreciations, participative, precapitalist, reapplication, unappreciated. | |
+5 letters: appreciatively, hyperparasitic, inappreciative, parthenocarpic, petrographical, precapitalists, reapplications, unappreciation, unappreciative. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)50 65 72      43 61 70 69 74 61 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01010000 01100101 01110010 00100000 01000011 01100001 01110000 01101001 01110100 01100001 |
HTML Code (1990) (references)P e r   C a p i t a |
ISO 10646 (1991-1993) (references)0050 0065 0072      0043 0061 0070 0069 0074 0061 |
Encryption (beginner's substitution cypher): (references)5071842376782758667 |
| 1. Definition 2. Synonyms 3. Crosswords 4. Images: Photo Album | 5. Quotations: Non-fiction 6. Quotations: Speeches 7. Expressions 8. Expressions: Internet | 9. Translations: Modern 10. Anagrams 11. Orthography 12. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.