Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Insurance | The premium payable per head. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Subject | Topic | Quote |
Economic History | China | According to insurance specialists, in the next five years China's insurance industry should maintain a growth rate of 13%. By the end of 2000, premium income topped $19 billion, up 14.5% over 1999. Life insurance premiums accounted for $12 billion while non-life insurance premium grew to $7.2 billion, up 14.8% over 1999. Total assets for the industry stood at $40.8 billion by the end of 2000. The "insurance depth" (insurance premium/GDP) is 1.8% with an "insurance density" (average per capita premium income) of just $15.4 per person. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Language | Translations for "PER CAPITA PREMIUM"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | præmie per person. (various references) | ||||||||||||||||||||||
Dutch | per capita-premie. (various references) | ||||||||||||||||||||||
Finnish | henkilömäärään perustuva maksu. (various references) | ||||||||||||||||||||||
French | prime par tête. (various references) | ||||||||||||||||||||||
German | Kopfprämie. (various references) | ||||||||||||||||||||||
Greek | ασφάλιστρο κατά κεφαλή. (various references) | ||||||||||||||||||||||
Italian | premio per persona assicurata. (various references) | ||||||||||||||||||||||
Pig Latin | erpay apitacay emiumpray prémio per capita, capitação de prémios. (various references) prima per capita. (various references) premie per person, per capita-premie. (various references) | ||||||||||||||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.