Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Business | The total of the assets less the liabilities of a natural or legal person ; the value of assets less liabilities of a corporation. All the terms given here are generally synonymous, but accountants tend to give different slants to these terms in certain circumstances, so they may, on occasion, have slightly different meanings. Source: European Union. (references) |
| The sum obtained by deducting from the assets of an individual or an enterprise the amount of his or its liabilities to third parties. Source: European Union. (references) | |
Finance | The value in dollars of all assets less all liabilities. Net worth may be expressed as a dollar amount, or as a percentage of either assets or liabilities, calculated by subtracting liabilities from assets and dividing the remainder by assets or liabilities. (references) |
Source: compiled by the editor from various references; see credits. | |
Crosswords: NET WORTH |
| English words defined with "NET WORTH": franchise tax. (references) |
| Specialty definitions using "NET WORTH": accounting equation, AUDITOR, TAX ♦ envy tax ♦ Farm equity, Farm income and balance sheet ♦ income capital certificate ♦ mutual capital certificate ♦ net worth certificate ♦ regulatory capital, return on equity ♦ salvage value, solidarity tax on wealth ♦ taxable wealth. (references) |
| Domain | Usage | |
Movie/TV Titles | Net Worth (1995) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
Books |
| ||
Theater & Movies | |||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | ![]() | Ernest W. Kirk Jr. with his two sons on their farm near Ordway, Colorado. Fruits of their farm, coming from their labor, which has placed them in a few months from almost hopeless condition to a family with net worth approaching a thousand dollars. Credit: Library of Congress. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Author | Quotation |
Benjamin Franklin | Your net worth to the world is usually determined by what remains after your bad habits are subtracted from your good ones. |
Source: compiled by the editor from various references. | |
| Subject | Topic | Quote |
Business | The machines in this category are bought by multinational companies, big local companies and high net worth individuals. (references) | |
Economic History | Eritrea | The Business Licensing Office (BLO) and the Chamber of Commerce have information on all businesses in the country such as assets and net worth. (references) |
Panama | The cost for obtaining a license ranges from US$250 to US$750. Also, an annual tax is levied based on the net worth of the company, as stated in the income tax return. (references) | |
Bolivia | EXIM will also consider individual transactions with Bolivian banks that do not yet have sufficient net worth to qualify for the establishment of a credit guarantee facility. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "NET WORTH"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | nettoformue (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), nettoaktivmasse (shareholders'equity), egenkapital (equity capital, net assets, owner's capital, owners'equity, personal capital, shareholders'equity, shareholders'funds, stockholders'equity). (various references) | ||||||||||||||||||||||
Dutch | netto activa (shareholders'equity), zuiver vermogen (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), eigen vermogen (equity capital, equity shares, owner's capital, personal capital, share capital and reserves). (various references) | ||||||||||||||||||||||
Finnish | nettovarallisuus (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), oma pääoma (capital, equity capital, net assets, owner's capital, owners'equity, personal capital, shareholders'equity, shareholders'funds, stockholders'equity). (various references) | ||||||||||||||||||||||
French | valeur nette (net assets), situation nette (net assets), patrimoine net (net assets), fonds propres (net assets), capitaux propres (net assets), actif net. (various references) | ||||||||||||||||||||||
German | Nettovermögen (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), Reinvermögen (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity). (various references) | ||||||||||||||||||||||
Greek | καθαρό ενεργητικό (net assets), καθαρή περιουσιακή κατάσταση (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity). (various references) | ||||||||||||||||||||||
Italian | patrimonio netto (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), attivo netto (shareholders'equity). (various references) | ||||||||||||||||||||||
Japanese Kanji | 自己資本 (owned capital). (various references) | ||||||||||||||||||||||
Japanese Katakana | じ"しほ" (owned capital). (various references) | ||||||||||||||||||||||
Pig Latin | etnay orthway situação líquida (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), patrimonio líquido (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), patrimônio líquido, activo líquido (shareholders'equity). (various references) precio neto (net cost). (various references) nettotillgångar (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), nettoförmögenhet (net assets, owners'equity, shareholders'equity, shareholders'funds, stockholders'equity), substansvärde (intrinsic value, parity value, shareholders'equity). (various references) | ||||||||||||||||||||||
Misspellings | |
"NET WORTH" is suggested in spellcheckers for the following: Networth. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "e-h-n-o-r-t-t-w" | |
-2 letters: hornet, hotter, nother, rotten, throne, thrown, torten, tother, trowth. | |
-3 letters: heron, honer, north, noter, other, otter, owner, rewon, rotte, rowen, rowth, tenor, tenth, thorn, threw, throe, throw, toner, torte, toter, tower, trone, troth, whore, whort, worth, wrote, wroth. | |
-4 letters: enow, hent, hern, hero, hewn, hoer, hone, horn, howe, nett, newt, note, nowt, rent. | |
| Words containing the letters "e-h-n-o-r-t-t-w" | |
+1 letter: northwest. | |
+2 letters: northwests, noteworthy. | |
+3 letters: intergrowth, northwester, unworthiest. | |
+4 letters: ghostwritten, intergrowths, interwrought, northwestern, northwesters, noteworthily, southwestern. | |
+5 letters: counterweight, mouthwatering, northeastward, northwesterly, northwestward. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)4E 45 54      57 4F 52 54 48 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01001110 01000101 01010100 00100000 01010111 01001111 01010010 01010100 01001000 |
HTML Code (1990) (references)N E T   W O R T H |
ISO 10646 (1991-1993) (references)004E 0045 0054      0057 004F 0052 0054 0048 |
Encryption (beginner's substitution cypher): (references)48395425749525442 |
| 1. Crosswords 2. Usage: Modern 3. Usage: Commercial 4. Images: Photo Album | 5. Quotations: Familiar 6. Quotations: Non-fiction 7. Expressions: Internet 8. Translations: Modern | 9. Derivations 10. Anagrams 11. Orthography 12. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.