Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Crayon |
CrayonNoun1. Writing implement consisting of a colored stick of composition wax used for writing and drawing. Verb1. Write, draw, or trace with a crayon. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Date "crayon" was first used in popular English literature: sometime before 1588. (references) |
| Domain | Definition |
Computing | Crayon n. 1. Someone who works on Cray supercomputers. More specifically, it implies a programmer, probably of the CDC ilk, probably male, and almost certainly wearing a tie (irrespective of gender). Systems types who have a Unix background tend not to be described as crayons. 2. Formerly, anyone who worked for Cray Research; since the buyout by SGI, anyone they inherited from Cray. Nowadays, often applied to any SGI employee who either works at one of the former Cray Research facilities (i.e. Eagan Minnesota and Chippewa Falls Wisconsin) or works primarily in vector computing aspects of the business. Sometimes considered mildly offensive by those to whom it is applied, particularly those whose work has nothing to do with vector computing. 3. A computron (sense 2) that participates only in number-crunching. 4. A unit of computational power equal to that of a single Cray-1. There is a standard joke about this usage that derives from an old Crayola crayon promotional gimmick: When you buy 64 crayons you get a free sharpener. Source: Jargon File. |
Literature | Crayon (Geoffrey). The nom de plume under which Washington Irving published The Sketch-Book. (1820.). Source: Brewer's Dictionary. |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
A crayon is a stick of colored wax, charcoal, chalk, or other material used for writing and drawing. A crayon made of oiled chalk is called a pastel.
Wax crayons are commonly used for drawing and coloring by children. They are relatively easy to work with, blunt (removing any risk from sharp points), non-toxic, and available in a wide variety of colors. Wax crayons are not commonly used by artists because of the difficulty in mixing colors. The world's largest manufacturer of wax crayons is Binney & Smith Inc manufacturer of Crayola brand crayons.
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Crayon."
Synonym: CrayonSynonym: wax crayon (n). (additional references) |
| Domain | Usage | |
Screenplays | Sweetheart, the missing crayon could be anywhere. (The Simpsons; writing credit: Artur Brauner; Paul Hengge) Mon crayon est large. (Gotcha!; writing credit: Paul G. Hensler; Dan Gordon) | |
Movie/TV Titles | A Study in Crayon (1913) Harold and the Purple Crayon (2002) Crayon Shin-chan (1992) The Electric Crayon (1989) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title |
Books | |
Source: compiled by the editor from various references; see credits. | |
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Crayon portrait by Albert Rosenthal, 1918, after a painting by Rembrandt Peale. The artist presented this portrait to USS Jacob Jones (Destroyer # 130). Credit: NAVY. | ![]() | Memphis (Tennessee) before the war / sketched by Porte Crayon. Credit: Library of Congress. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Subject | Topic | Quote |
Economic History | Poland | Local producers also enjoyed a strong position in the pencil and colored crayon segments of the market. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "Crayon" is generally used as a noun (singular) -- approximately 100.00% of the time. "Crayon" is used about 59 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (singular) | 100% | 59 | 44,010 |
Source: compiled by the editor from several corpora; see credits.
Expressions using "crayon": Crayon board ♦ Crayon drawing ♦ crayon in ♦ pastel crayon ♦ wax crayon. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "crayon"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albanian | shkumës me ngjyrë (pencil). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabic | قلم ملون, قلم شمع, صورة مرسومة بالكريون, رسم الخطوط الكبرى لمشروع. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blackfoot | iihtáókspainnahkio'yakio'p. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarian | рисувам с пастел, рисунка с цветен молив, рисунка с пастел (pastel), цветен тебешир, цветен молив, креда (chalk, whitening, whiting), въгленов електрод (carbon), пастелен (pastel), пастел (pastel). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 蜡", 筆 . (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech | pastelka, barevná tužka. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danish | termometer kridt (temperature-indicating crayon, templestiks, thermometric crayon), termometer farvestift (temperature-indicating crayon, templestiks, thermometric crayon), temperaturfarvestift (temperature-indicating crayon, templestiks, thermometric crayon), temperaturfølsom farvestift (temperature-sensitive coloured crayon), keramik-blyant (ceramic crayon), blyantforlaenger (crayon holder). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch | temperatuurkleurstift (temperature-sensitive coloured crayon), stift die door kleurverandering temperatuur aangeeft (temperature-indicating crayon, templestiks, thermometric crayon), potloodhouder (crayon holder, pencil-holder), keramische stift (ceramic crayon). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Farsi | مدادابرو (Pencil), مدادرنگی مومی , نقاشی کردن (Brush, Contour, Paint, Picture). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Finnish | väriliitu, värikynä (coloured pencil, pastel), piirustusliitu (pastel). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | crayon de couleur, crayon, colorier. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German | buntstift (colored pencil), zeichnen (chart, depict, design, draft, draw, draw up, indicate, Mark, plot, point out, portray, put, scar, show, sign, subscribe, to draw, trace), stift (ball-point, Brad, cathedral chapter, diocese, felt tip, foundation, gib, nail, nib, panel pin, peak, peg, pen, pencil, pin, pivot, point, seminary, spike, summit, tack, tip). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Greek | κραγιόν (lipstick), κάρβουνο ζωγραφικήσ (charcoal), ιχνιγραφώ, μόλυβδοσ ιχνογραφίασ, μολυβδοκόνδυλο (pencil), παστέλ (pastel). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hebrew | פיחון (indian ink, pastel), עפרון 'יר. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | rajzkréta, pasztellkréta (chalk, pastel). (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indonesian | kapur gambar. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | carboncino (charcoal), pastello (pastel), matita colorata. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Korean | 크 용. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manx | kelk daahit, crayon. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig Latin | ayoncray crayon, carvão (charcoal, coal, eyebrow pencil, mine, smut), relativo a lápis, lápis de desenho (eyebrow pencil), desenho a carvão (eyebrow pencil). (various references) cretã coloratã, creion colorat, pastel (pastel). (various references) рисовальный (drawing), цветной мелок, карандаш для бровей (eyebrow pencil). (various references) krejon. (various references) crayón, pluma de color, lápiz de color (colored pencil, coloured pencil), de lápiz de color. (various references) krita (chalk), färgkrita. (various references) renkli kalem, mum boya ile yapılmış resim, mum boya ile resim yapmak, mum boya çalışması, mum boya, ana hatlarıyla anlatmak. (various references) кольоровий олівець, олівець для брів, малювати пастеллю, малюнок пастеллю (pastel), пастель (chalk, pastel, pastil, pastille). (various references) phấn vẽ m u, bút chì m u bức vẽ phấn m u, bức vẽ than m u. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Period | Translations |
| Latin | 500 BCE-Modern | creta. (various references) |
| French | 1500-Modern | crayon, pastel. (various references) |
| Source: compiled by the editor from various references. | ||
Derivations | |
Words beginning with "crayon": crayoned, crayoning, crayonist, crayonists, crayons. (additional references) | |
| |
"Crayon" is suggested in spellcheckers for the following: Carayon, Carlyon, Caryn, caryo, cayan, cayon, Cayron, Cayuni, craon, craton, crazon, creon, creson, Crinyion, crion, cryo, cryon, Grayon. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-c-n-o-r-y" | |
-1 letter: acorn, carny, corny, crony, cyano, narco, racon, rayon. | |
-2 letters: arco, carn, cony, corn, cory, cyan, narc, nary, orca, racy, roan, yarn. | |
-3 letters: any, arc, can, car, cay, con, cor, coy, cry, nay, nor, oar, oca, ora, orc, ran, ray, roc, rya, yar, yon. | |
-4 letters: an, ar, ay, na, no, on, or, oy, ya, yo. | |
| Words containing the letters "a-c-n-o-r-y" | |
+1 letter: acronym, canonry, carryon, crayons. | |
+2 letters: acrimony, acronyms, baryonic, cannonry, carbonyl, carryons, cartoony, caryotin, chronaxy, condylar, contrary, coronary, corybant, crayoned, deaconry, dormancy, enactory, falconry, monarchy, mordancy, nomarchy, normalcy, octonary. | |
+3 letters: acronymic, baronetcy, carbonyls, caryotins, contrasty, corybants, crayoning, crayonist, diachrony, fancywork, gyrfalcon, monocracy, pyromancy, secondary. | |
+4 letters: absorbancy, absorbency, asynchrony, barleycorn, canorously, carbonylic, cautionary, chardonnay, chiromancy, commandery, commentary, conspiracy, contrarily, cornerways, corybantes, corybantic, countryman, craniology, craniotomy, crayonists, dictionary, fancyworks, gyrfalcons, hydromancy, iconolatry, importancy, incubatory, indicatory, invocatory, ironically, lectionary, matronymic, narcolepsy, necromancy, organicity, patronymic, pyromaniac, syncarpous, synchronal, syncopator, syndicator. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Modern | 5. Usage: Commercial 6. Images: Slideshow 7. Images: Photo Album 8. Quotations: Non-fiction | 9. Usage Frequency 10. Expressions 11. Expressions: Internet 12. Translations: Modern | 13. Translations: Ancient 14. Derivations 15. Anagrams 16. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.