Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Environment | Coloured tabulating cards, printed, woodfree. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "COLOURED TABULATING CARDS"; alternative meanings/domain in parentheses. | ||||||||||||||||
Dutch | gekleurde ponskaarten. (various references) | ||||||||||||||||
French | cartes statistiques couleurs. (various references) | ||||||||||||||||
German | Lochkarten,gemischtfarbig. (various references) | ||||||||||||||||
Italian | schede meccanografiche colorate. (various references) | ||||||||||||||||
Pig Latin | olouredcay abulatingtay ardscay fichas de estatistica em cores diversas. (various references) fichas de ordenador coloreadas. (various references) | ||||||||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.