Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Post & Telecom | A process whereby each colour density reading of the different colour emulsion layers of the film is standardised with respect to intensity. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "COLOUR NORMALISATION"; alternative meanings/domain in parentheses. | ||||||||||||||||
Danish | farvenormalisering (color normalization, colour normalization). (various references) | ||||||||||||||||
Dutch | kleurennormalisatie (color normalization, colour normalization). (various references) | ||||||||||||||||
Finnish | värien normalisointi (color normalization, colour normalization). (various references) | ||||||||||||||||
French | normalisation des couleurs (color normalization, colour normalization). (various references) | ||||||||||||||||
German | Farbnormalisierung (color normalization, colour normalization). (various references) | ||||||||||||||||
Greek | κανονικοποίηση χρώματος (color normalization, colour normalization). (various references) | ||||||||||||||||
Pig Latin | olourcay ormalisationnay normalização de cor (color normalization, colour normalization). (various references) normalización de colores (color normalization, colour normalization). (various references) | ||||||||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.