Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Computing | Data Communication Equipment |
Source: compiled by the editor from various references; see credits. | |
Crosswords: DATA COMMUNICATION EQUIPMENT |
| Specialty definitions using "DATA COMMUNICATION EQUIPMENT": data access arrangement, Data Communications Equipment, Data Terminal Equipment, Data Terminal Ready, DCE ♦ V.24. (references) |
| Subject | Topic | Quote |
Economic History | Ireland | Electronics is the largest manufacturing industry in Ireland with about 300 firms employing over 30,000 people in a wide range of sub-sectors including computer systems and sub-systems, peripherals & media, electronic components, data communication equipment, control & test systems, and consumer electronics. (references) |
Argentina | The sub-sectors presenting the highest sales potential are: wireless equipment and services, data communication equipment, VoIP, personal communications services (PCS), telecom sites infrastructure equipment and services, fiber optic terminals and accessories, tele-supervision of fiber optic connections, software for management of telecommunications networks, set top boxes, fixed wireless systems (for rural telephony), WLL, MMDS and LMDS technology; call centers, satellite transmission and reception equipment and decoders. (references) | |
Thailand | Thailand imports high quality computer systems, printers, components of networking and Internet configurations . With U.S. products held in high regard, the U.S. dominates about 50% of import market of multi-system, high-end PCs, workstations, servers, data communication equipment and networking products, and laser printers . Major end-users of U.S. products are government agencies and state enterprises, public and private education institutes, and international and large local business entities in the telecommunications, manufacturing and banking sectors . Thailand is a highly competitive market and the PC penetration rate is approximately three percent, with about 70 percent of businesses owning a PC . Sales of PC's are concentrated in the major urban population centers, primarily Bangkok. (references) | |
Travel | Israel | Many Israeli companies have modern data communication equipment, providing an immediate business link with clients and customers both domestically and internationally. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
data communication equipment | 5 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "DATA COMMUNICATION EQUIPMENT"; alternative meanings/domain in parentheses. | ||||||||||||||||
Danish | DCE, datakredsløbsterminerende udstyr. (various references) | ||||||||||||||||
Dutch | gegevensmodem. (various references) | ||||||||||||||||
Finnish | verkkopääte (network termination). (various references) | ||||||||||||||||
French | matériel de transmission de données. (various references) | ||||||||||||||||
German | Datenfernübertragungseinrichtung, Datenaustauschgerät, Datenübertragungseinrichtung, DÜ-Einrichtung, DÜE, Übertragungseinrichtung (transmission). (various references) | ||||||||||||||||
Greek | DCE (data circuit-terminating equipment, distributed computing environment), εξοπλισμός επικοινωνίας δεδομένων. (various references) | ||||||||||||||||
Pig Latin | ataday ommunicationcay equipmentay equipamento de comunicação de dados. (various references) equipo de comunicación de datos. (various references) | ||||||||||||||||
| 1. Crosswords 2. Quotations: Non-fiction 3. Expressions: Internet 4. Translations: Modern | 5. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.