Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: Columbus |
ColumbusNoun1. The state capital of Ohio; located in the center of the state; site of Ohio State University. 2. Italian navigator who discovered the New World in the service of Spain while looking for a route to China (1451-1506). 3. A town in eastern Mississippi near the border with Alabama. 4. A city in western Georgia on the Chattahoochee River; industrial center. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
Date "Columbus" was first used in popular English literature: sometime before 1602. (references) |
| Domain | Definition |
Biographical Satire | COLUMBUS, Christopher, map enlarger, skipper. Said to have been born in Genoa. Something made him believe the world was round. He endeavored to secure money to prove his theory, but nobody cared whether he was correct or not. Realizing there was no capital or prophet in his own country, he took passage to Spain. There he inveigled Isabella into equipping an expedition for him to discover America. She did and he did. Ambition: To keep New York City in the family. Recreation: Deck shuffle-boards, dreaming. Address: San Salvatore. Clubs: Palos Yacht. Source: Who was Who: 5000BC - 1914. |
Literature | Columbus His signature was- S. I.e., Servidor S. A. S. Sus Altezas Sacras X. M. Y. Jesus Maria Isabel Xto. FERENS Christo-pher El Almirante El Almirante. In English, "Servant- of their Sacred Highnesses- Jesus Mary and Isabella- Christopher- the Admiral." The second Columbus. Cyrus West Field was so called by John Bright when he completed the Atlantic Cable. Born at Stockbridge, Massachusetts, 1819. Source: Brewer's Dictionary. |
Post & Telecom | The European Space Agency(ESA)contribution to the space station, comprising an attached pressurised module, a man-tender free flyer, a polar platform and a co-orbiting platform. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
Synonym: ColumbusSynonym: capital of Ohio (n). (additional references) |
Crosswords: Columbus |
| English words defined with "Columbus": Caravel, Columbian, Columbus Day ♦ Discovery Day ♦ Isabella I, Isabella the Catholic ♦ October 12 ♦ pre-Columbian ♦ Virgin Islands. (references) |
| Specialty definitions using "Columbus": Bobadil ♦ Columbus of the Skies, CROTALARIA GUATEMALENSIS ♦ DREAMER, Dying Sayings ♦ Friday and Columbus ♦ Great Men ♦ Iberia's Pilot, Indians, ISABELLA ♦ VESPUCCI. (references) |
| Non-English Usage: "Columbus" is also a word in the following languages with English translations in parentheses. Afrikaan (Columbus), Dutch (Columbus), Portuguese (Columbus). |
| Domain | Usage | |
Screenplays | He's a grand knight in the Knights of Columbus, and he only goes out to play faro. (The Sting; writing credit: David S. Ward) What if Columbus had discovered America, then mislaid it! (The Thing From Another World; writing credit: George A. Romero; John A. Russo) It says, in this book, that Christopher Columbus was a slave trader. (The Sopranos; writing credit: Isabel Clara-Simo; Ramn De Espaa) Christopher Columbus, Charles Lindbergh, and Neil Armstrong. (Apollo 13; writing credit: Jim Lovell; Jeffrey Kluger) Did Chris Columbus stay home? (The Last Starfighter; writing credit: Jonathan R. Betuel) | |
Clever | In a museum in Havana there are two skulls of Christopher Columbus, "one when he was a boy and one when he was a man. (references; author: Mark Twain) | |
Movie/TV Titles | The Columbus of Sex (1969) Columbus Goodbye (1969) Professor Columbus (1968) Columbus - Bericht und Bildnis (1964) Christopher Columbus (1949) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References |
| ||
Books |
| ||
Periodicals | |||
Music |
| ||
Consumer Goods | |||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Columbus landing marker at Guanaja. Credit: Coast & Geodetic Survey Historical Image Collection. | ![]() | Cleaning up after a tornado hit the camp in Columbus Carl Aslakson later wrote that this cleared his inventory of long-lost items Triangulation party of Carl I. Aslakson. Credit: Coast & Geodetic Survey Historical Image Collection. |
![]() | A view of Salt River Bay, where Columbus landed and was attacked by native Americans. This is a National Historical Park and Ecological Preserve. Credit: America's Coastlines. | ![]() | The MV Columbus Iselin grounded on Looe Key in the Florida Keys National Marine Sanctuary in August 1994. When the ship grounded it caused extensive damage to the reef. This image shows a huge swath of coral rubble at the impact site. Credit: NOAA Restoration Center. |
![]() | Lt. Col. Kenneth Dressel speaks during a ceremony here Oct 10 at which he assumed command of the 49th Flying Training Squadron. The unit moved that day from Columbus AFB, Miss., becoming part of Moody's 479th Flying Training Group. The FTG reactivated at. | "SP4 Ruediger Richter (Columbus, Georgia), 4th Bn., 503 Inf., 173 Abn Bde (Separate), lifts his battle weary eyes to the heavens, as if to ask why? SGT. Daniel E. Spencer (Bend, Oregon) stares down at their fallen comrade. The day's battle ended, they silently await the helicopter which will evacuate their comrade from the jungle covered hills in Long Khanh Province." By Pfc. L. Paul Epley, 1966. Credit: National Archives and Records Administration, Records of the Office of the Chief Signal Officer. | |
![]() | U. S. Army Base Hospital Number 17, Dijon, France. : Knights of Columbus recreation room. Credit: National Library of Medicine. | ![]() | Ohio State University Health Center, Columbus, OH. Credit: National Library of Medicine. |
![]() | At Subic Bay, Philippines, showing damage to her bow received in a collision with USS Columbus (CA-74) on 11 March 1956. Credit: NAVY. | ![]() | Undocking from ARD-22 at Subic Bay, Philippines, circa late March or early April 1956, after being fitted with a temporary bow to allow her to steam to the United States for permanent repairs. She had been damaged in a collision with USS Columbus (CA-74) on 11 March 1956. Credit: NAVY. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Author | Quotation |
Christopher Columbus | "Thanks be to God," says the Admiral; "the air is soft as in April in Sevill, and it is a pleasure to be in it, so fragrant it is." |
| Your Highnesses have an Other World here, by which our holy faith can be so greatly advanced and from which such great wealth can be drawn. | |
Georg C. Lichtenberg | The American who first discovered Columbus made a bad discovery. |
Oscar Wilde | America had often been discovered before Columbus, but it had always been hushed up. |
Ralph Waldo Emerson | Columbus discovered no isle or key so lonely as himself. |
Source: compiled by the editor from various references. | |
| Title | Author | Quote |
Les Miserables | Hugo, Victor | The cloaca had its Columbus. |
Source: compiled by the editor from various references. | ||
| Subject | Topic | Quote |
Economic History | Belize | European contact began in 1502 when Christopher Columbus sailed along the coast. (references) |
Portugal | After all, Portugal discovered trade routes to Africa before Columbus landed in America. (references) | |
The Bahamas | In 1492, Christopher Columbus made his first landfall in the Western Hemisphere in The Bahamas. (references) | |
Travel | Philippines | The U.S. Mission in the Philippines observes the following U.S. public holidays: New Year's Day, Martin Luther King Day, President's Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day, and Christmas Day. (references) |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Term | Phrase(s) |
John Quincy Adams | 1825-1829 | On the location of the national road from Zanesville to Columbus. |
Source: compiled by the editor from various references. | ||
| "Columbus" is generally used as a noun (proper) -- approximately 66.13% of the time. "Columbus" is used about 124 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 66.13% | 82 | 36,594 |
| Noun (singular) | 25.81% | 32 | 61,292 |
| Noun (plural) | 7.26% | 9 | 117,287 |
| Noun (common) | 0.81% | 1 | 339,140 |
| Total | 100.00% | 124 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following table summarizes the usage of "Columbus" based on a population census conducted in the United States. Ranks and frequencies are based on all names reported and classified. |
| Name | Usage/Gender | Usage per 100 million Persons | Rank in USA |
| Columbus | First name Male | 5,000 | 1,026 |
| Columbus | Last name | 1,000 | 10,939 |
| Source: compiled by the editor from several corpora; see credits. | |||
| Country | Name | Country | Name |
| Denmark | Columbus IT Partner A/S | United Kingdom | Columbus Group plc |
| USA | Columbus Energy Corp. | ||
| (more examples...) |
Source: compiled by the editor from Icon Group International, Inc.
1. Columbus, AR 2. Columbus, GA 3. Columbus, IL (village, FIPS 15846) 4. Columbus, IN (city, FIPS 14734) 5. Columbus, KS (city, FIPS 15075) 6. Columbus, KY (city, FIPS 16768) 7. Columbus, MS (city, FIPS 15380) 8. Columbus, MT (town, FIPS 16825) 9. Columbus, NC (town, FIPS 13980) 10. Columbus, ND (city, FIPS 15460) 11. Columbus, NE (city, FIPS 10110) 12. Columbus, NJ 13. Columbus, NM (village, FIPS 17050) 14. Columbus, OH (city, FIPS 18000) 15. Columbus, PA 16. Columbus, TX (city, FIPS 16168) 17. Columbus, WI (city, FIPS 16450) |
Expressions using "Columbus": columbus AFB ♦ columbus City ♦ columbus County ♦ columbus day ♦ columbus Grove ♦ columbus Junctio ♦ columbus Junction ♦ New Columbus. Additional references. | |
| Hyphenated Usage | |
Beginning with "Columbus": Columbus-america, columbus-bashing. | |
Ending with "Columbus": Harrap-columbus. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
columbus ohio | 16,647 | columbus nebraska | 291 |
columbus dispatch | 2,838 | columbus job | 264 |
columbus georgia | 1,780 | columbus library | 259 |
christopher columbus | 1,423 | columbus public library | 250 |
columbus | 1,414 | columbus ledger enquirer | 243 |
columbus ohio real estate | 1,336 | columbus ohio hotel | 242 |
columbus zoo | 1,055 | travel to columbus | 199 |
columbus indiana | 811 | columbus insurance | 197 |
knight of columbus | 761 | city of columbus | 190 |
columbus clippers | 696 | arts columbus festival | 186 |
columbus metropolitan library | 620 | columbus ledger | 169 |
columbus state community college | 599 | columbus ohio job | 159 |
columbus mississippi | 546 | columbus real estate | 158 |
columbus state university | 450 | columbus blue jacket | 156 |
columbus state | 424 | columbus nj | 155 |
columbus crew | 408 | columbus park recreation | 154 |
columbus hotel | 403 | columbus ohio newspaper | 153 |
columbus public school | 330 | columbus airport | 153 |
airport columbus ohio | 308 | columbus day | 143 |
out in columbus | 296 | columbus ohio weather | 133 |
| Source: compiled by the editor from various references; see credits. | |||
| Language | Translations for "Columbus"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||
Afrikaans | Columbus. (various references) | ||||||||||||||||||||||||||||||||||
Chinese | "伦布, "倫布紀 . (various references) | ||||||||||||||||||||||||||||||||||
Danish | Columbus. (various references) | ||||||||||||||||||||||||||||||||||
Dutch | Columbus. (various references) | ||||||||||||||||||||||||||||||||||
Finnish | Columbus. (various references) | ||||||||||||||||||||||||||||||||||
French | colomb. (various references) | ||||||||||||||||||||||||||||||||||
German | Columbus, kolumbus. (various references) | ||||||||||||||||||||||||||||||||||
Greek | Columbus, κολόμβοσ (colombus). (various references) | ||||||||||||||||||||||||||||||||||
Italian | colombo (dove, pigeon). (various references) | ||||||||||||||||||||||||||||||||||
Japanese Kanji | コロンブスの卵 (Columbus Day, Columbus' egg, computer graphics, conc., concentrated, concert, concert hall, concert master, concertante, concise, conclave, concord, Concorde, concourse, concrete, concrete block, concrete jungle, concrete mixer, concrete pile, concurrent, conga, conglomerate, conglomerate merchant, Congo, congratulations, congress, congress gaiters, conscious, conservation, conservative, conservator, conservatory, consultant, consultant engineer, consulting, consulting sales, consumer, Consumer Interpole, consumering, consumerism, consumers' relation, consumers' research, consumption, contest, CR). (various references) | ||||||||||||||||||||||||||||||||||
Japanese Katakana | コロンブスデー (Columbus Day). (various references) | ||||||||||||||||||||||||||||||||||
Korean | 콜롬부스. (various references) | ||||||||||||||||||||||||||||||||||
Pig Latin | olumbuscay Columbus, colombo (colombia). (various references) колумб. (various references) kolumbo. (various references) Colón (colon). (various references) Kulumbus. (various references) | ||||||||||||||||||||||||||||||||||
Misspellings | |
"Columbus" is suggested in spellcheckers for the following: Coillabus, Colombes, Columbars, columbids, Colummbus, columus, Coumbassa. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "b-c-l-m-o-s-u-u" | |
-1 letter: osculum. | |
-2 letters: locums, mucous, oculus. | |
-3 letters: blocs, bolus, clomb, clubs, combs, culms, locum, locus, mucus, solum, umbos. | |
-4 letters: bloc, bums, club, cobs, cols, comb, cubs, culm, lobs, lums, mobs, mocs, mols, scum, slob, slub, slum, soul, sulu, sumo, ulus, umbo. | |
-5 letters: bos, bum, bus, cob, col, cos, cub, cum, lob, lum, mob, moc, mol, mos. | |
| Words containing the letters "b-c-l-m-o-s-u-u" | |
+2 letters: columbiums, cumbrously, submucosal. | |
+3 letters: musclebound. | |
+4 letters: cumulonimbus, microtubules. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Modern | 5. Usage: Commercial 6. Images: Slideshow 7. Images: Photo Album 8. Quotations: Familiar | 9. Quotations: Fiction 10. Quotations: Non-fiction 11. Quotations: Speeches 12. Usage Frequency | 13. Names: Frequency 14. Names: Company Usage 15. Cities 16. Expressions | 17. Expressions: Internet 18. Translations: Modern 19. Derivations 20. Anagrams | 21. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.