Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Agriculture | A measure of the amount of oxygen consumed by natural, biological processes that break down organic matter, such as those that take place when manure or sawdust is put in water. High levels of oxygen-demanding wastes in waters deplete dissolved oxygen (DO) thereby endangering aquatic life. Sometimes referred to as "biological oxygen demand. Chemical oxygen demand (COD) is a measure of the oxygen consumed when organic matter is broken down chemically rather than biologically. COD can be determined much more quickly than BOD and more accurately reflects the amount of organic matter in a water sample. BOD is a standard measure of water quality. (BOD). (references) |
Biology & Biotechnology | Consumption of oxygen by biochemical oxidation of a substance in water under certain conditions; indicated in mg 02/1 ; Amount of dissolved oxygen consumed by a microbiological action when a sample is incubated, usually for 5 days at 20 degrees C and in the presence of a nitrification inhibitor, usually allyl thiourea ; Demand:the amount of oxygen used by microorganisms to break down organic waste. -Handbook of Solid Waste Management(Bi)'biochemical oxygen demand'. Source: European Union. (references) |
Energy | The weight of oxygen taken up mainly as a result of the oxidation of the constituents of a sample of water by biological action; expressed as the number of parts per million of oxygen taken up by the sample from water originally saturated with air, usually over a period of five days at 20 degrees centigrade. A standard means of estimating the degree of contamination of water. (references) |
Source: compiled by the editor from various references; see credits. | |
Crosswords: BIOCHEMICAL OXYGEN DEMAND |
| Specialty definitions using "BIOCHEMICAL OXYGEN DEMAND": Biological oxygen demand, BOD5 ♦ Kinetic Rate Coefficient ♦ secondary wastewater treatment. (references) |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
biochemical oxygen demand | 27 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "BIOCHEMICAL OXYGEN DEMAND"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | BOD, biokemisk oxygenforbrug, biokemisk iltforbrug, BI (bee). (various references) | ||||||||||||||||||||||
Dutch | BZV, BOD (offer, presentation, proposal, suggestion, tender), biologisch zuurstofverbruik, Biochemisch zuurstofverbruik. (various references) | ||||||||||||||||||||||
Finnish | BOD, biokemiallinen hapentarve, biokemiallinen hapenkulutus, BHT, BHK. (various references) | ||||||||||||||||||||||
French | demande biologique en oxygène, demande biologique d'oxygène, Demande biochimique en oxygène, demande biochimique d'oxygène, DBO. (various references) | ||||||||||||||||||||||
German | BSB, biologischer Sauerstoffbedarf, Biochemischer Sauerstoffbedarf. (various references) | ||||||||||||||||||||||
Greek | βιοχημικώς απαιτούμενο οξυγόνο, βιοχημικά απαιτούμενο οξυγόνο. (various references) | ||||||||||||||||||||||
Italian | BOD, richiesta biochimica di ossigeno, domanda biologica di ossigeno, domanda biochimica di ossigeno. (various references) | ||||||||||||||||||||||
Pig Latin | iochemicalbay oxygenay emandday necessidade bioquímica de oxigénio, NBO, consumo bioquímico de oxigénio, CBO, carência bioquímica de oxigénio. (various references) Demanda bioquímica de oxígeno, demanda biológica de oxígeno, DBO. (various references) BS (Commonwealth of The Bahamas, The Bahamas), BOD (shed, shop), biokemisk syreförbrukning, biokemisk oxygenförbrukning. (various references) | ||||||||||||||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.