Copyright © Philip M. Parker, INSEAD. Terms of Use.

| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
C3 | English | Consultation,Command,Control | Public Administration, International Organizations |
Source: compiled by the editor, based on several corpora (additional references). | |||
Crosswords: C3 |
| Specialty definitions using "C3": Antigens, CD55 ♦ C3 plants, C4 plants, CAM plants, Complement 1s, Complement 2, Complement 3 Nephritic Factor, Complement 3a, Complement 3b, Complement 4b, Complement Pathway, Alternative, counter command, control and communications ♦ Immune Adherence Reaction ♦ WarGames. (references) |
| Domain | Title |
Books | |
High Tech |
|
Source: compiled by the editor from various references; see credits. | |
| Subject | Topic | Quote |
Health | One possible mechanism demonstrated in experimental animals is the inhibition of complement-dependent tissue damage caused by binding of IVIG to active C3 fragments. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "C3" is generally used as an alphabetical symbol -- approximately 59.78% of the time. "C3" is used about 92 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Alphabetical Symbol | 59.78% | 55 | 45,713 |
| Unclassified Items | 40.22% | 37 | 56,631 |
| Total | 100.00% | 92 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "C3"; alternative meanings/domain in parentheses. | |
Danish | Mo2 C-naalene krystalliserer epitaktisk paa begge sider af V4c3-pladerne (the MO2C needles crystallise epitaxially on both sides of the V4 C3 discs). (various references) | |
Dutch | de MOC2-naalden groeien aan twee zijden georiënteerd op de kristalvlakken van de V4 C3-plaatjes (the MO2C needles crystallise epitaxially on both sides of the V4 C3 discs). (various references) | |
Finnish | C3-kasvi (C3 plants). (various references) | |
French | C3, Division Production. (various references) | |
German | C3 (Production Division), Abteilung Produktion (Production Division). (various references) | |
Greek | οι βελόνες MoC2 κρυσταλλώνονται επιταξιακά στις δύο πλευρές των δίσκων του V4C3 (the MO2C needles crystallise epitaxially on both sides of the V4 C3 discs). (various references) | |
Italian | C3 (Production Division), Divisione Produzione (Production Division). (various references) | |
Portuguese | plantas do tipo C3 (C3 plants). (various references) | |
Spanish | plantas C 3 (C3 plants), las agujas MO2C cristalizan en ambos lados de las plaquitas V4C3 por epitaxia (the MO2C needles crystallise epitaxially on both sides of the V4 C3 discs). (various references) | |
Swedish | C3-växt (C3 plants). (various references) | |
| Source: compiled by the editor from various translation references. | ||
| 1. Crosswords 2. Usage: Commercial 3. Quotations: Non-fiction 4. Usage Frequency | 5. Expressions: Internet 6. Translations: Modern 7. Abbreviations 8. Acronyms | 9. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.