Copyright © Philip M. Parker, INSEAD. Terms of Use.

| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
C.R. | Spanish | La Cruz Roja | Medicine |
| Ex. C.R. | English | Exchequer Courts Reports | N/A |
Source: compiled by the editor, based on several corpora (additional references). | |||
Crosswords: C.R. |
| Specialty definitions using "C.R.": Railway Abbreviations. (references) |
| Domain | Title |
Books | |
Source: compiled by the editor from various references; see credits. | |
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | P.D. Julius A Ponte C.R.. Credit: National Library of Medicine. | ![]() | P.D. Joannes Baptista Passere Genova C.R.. Credit: National Library of Medicine. |
![]() | Louisa Catherine Adams / painted by C.R. Leslie; engraved by G.F. Storm. Credit: Library of Congress. | ![]() | Gravely's best flue cured Prepared by C.R. Sisson : Virginia smoking tobacco / / Herline & Hensel, Lith. Credit: Library of Congress. |
![]() | The Maples, residence of Mrs. Julia C.R. Dorr, Rutland, Vt. Credit: Library of Congress. | ![]() | Steamer C.R. Lockwood. Credit: Library of Congress. |
![]() | Dr. C.R. Franklin, residence in Lincolndale, New York. Dining room. Credit: Library of Congress. | ![]() | The City of Baltimore / sketched and drawn by C.R. Parsons. Credit: Library of Congress. |
![]() | The grand saloon of the palace steamer Drew / C.R. Parsons. Credit: Library of Congress. | ![]() | C.R. Reno's successful comedy, Along the Kennebec a New England story laughingly told. Credit: Library of Congress. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Subject | Topic | Quote |
Health | Paddock, C.D., Sumner, J.W., Shore, G.M., Bartley, D.C., Elie, R.C., McQuade, J.G., Martin, C.R., Goldsmith, C.S., & Childs, J.E. (1997). Isolation and characterization of Ehrlichia chaffeensis strains from patients with fatal ehrlichiosis. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "C.R." is generally used as a noun (proper) -- approximately 57.89% of the time. "C.R." is used about 19 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 57.89% | 11 | 106,044 |
| Noun (common) | 42.11% | 8 | 124,375 |
| Total | 100.00% | 19 | N/A |
Source: compiled by the editor from several corpora; see credits.
Hexadecimal (or equivalents, 770AD-1900s) (references)43 2E 52 2E |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01000011 00101110 01010010 00101110 |
HTML Code (1990) (references)C . R . |
ISO 10646 (1991-1993) (references)0043 002E 0052 002E |
Encryption (beginner's substitution cypher): (references)37165216 |
| 1. Crosswords 2. Usage: Commercial 3. Images: Photo Album 4. Quotations: Non-fiction | 5. Usage Frequency 6. Abbreviations 7. Acronyms 8. Orthography | 9. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.