Copyright © Philip M. Parker, INSEAD. Terms of Use.

Date "BLOUNT" was first used in popular English literature: sometime before 1593. (references) |
| Domain | Definition |
Literature | Blount (Charles). Author of some deistical writings in the time of Charles II. (1654-1693.) "He heard of Blount, etc." Crabbe: Borough. Source: Brewer's Dictionary. |
Source: compiled by the editor from various references; see credits. | |
Crosswords: BLOUNT |
| English words defined with "BLOUNT": Chose transitory. (references) |
| Specialty definitions using "BLOUNT": Chubb. (references) |
| Domain | Usage | |
Movie/TV Titles | Lee Blount Goes Home (1916) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References | |||
Books |
| ||
Periodicals |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Representative Committee of Delegates of the Hawaiian People to present a memorial to Hon. James H. Blount, praying for the restoration of the monarchy under Queen Liliuokalani. Credit: Library of Congress. | ![]() | Barbara Blount Hall, University of Tennessee, Knoxville. Credit: Library of Congress. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| "BLOUNT" is generally used as a noun (proper) -- approximately 73.33% of the time. "BLOUNT" is used about 15 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 73.33% | 11 | 106,044 |
| Noun (singular) | 26.67% | 4 | 175,879 |
| Total | 100.00% | 15 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following table summarizes the usage of "BLOUNT" based on a population census conducted in the United States. Ranks and frequencies are based on all names reported and classified. |
| Name | Usage/Gender | Usage per 100 million Persons | Rank in USA |
| Blount | Last name | 8,000 | 1,462 |
| Source: compiled by the editor from several corpora; see credits. | |||
| Country | Name |
| USA | Blount International Incorporated |
| (more examples...) |
Source: compiled by the editor from Icon Group International, Inc.
1. Blount, WV |
Expressions using "BLOUNT": Blount County ♦ Cecil Blount De Mille ♦ syndroom van Blount. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "BLOUNT"; alternative meanings/domain in parentheses. | ||||||||||||||||
Danish | Blount's syndrom (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), Blounts syndrom (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), Blount's kramper (Blount clamp), Blount's epifysekrampemetode (Blount epiphyseal clamping), Blount-Clarke's operation (Blount-Clarke operation), osteochondrosis deformans tibiae (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome). (various references) | ||||||||||||||||
Dutch | tibia vara (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), syndroom van Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), osteochondrosis deformans tibiae (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), operatie van Blount-Clarke (Blount-Clarke operation). (various references) | ||||||||||||||||
French | tibia vara (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), syndrome d'Erlacher-Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), syndrome de Blount-Barber (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), osteochondrosis deformans tibiae (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), opération de Blount-Clarke (Blount-Clarke operation), maladie de Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), hémiatrophie congénitale de l'épiphyse tibiale supérieure (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), agrafe de Blount (Blount clamp), épiphysiodèse avec les agrafes de Blount (Blount epiphyseal clamping). (various references) | ||||||||||||||||
German | Blount-Clarke Operation (Blount-Clarke operation), Blount-Barber Syndrom (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), Blount Syndrom (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), Blount Klammer (Blount clamp), Blount Epiphysenklammerung (Blount epiphyseal clamping), Tibia vara (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), Osteochondrosis deformans tibiae (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), Osteochondritis deformans tibiae (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome). (various references) | ||||||||||||||||
Greek | ραιβή κνήμη (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), σύνδρομο του Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), σφιγκτήρας του Blount (Blount clamp), νόσος του Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), εγχείρηση BLOUNT-CLARKE (Blount-Clarke operation). (various references) | ||||||||||||||||
Italian | tibia vara (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), osteocondrosi deformante della tibia (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), malattia di Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome). (various references) | ||||||||||||||||
Pig Latin | ountblay síndrome de Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), operação de Blount-Clarke (Blount-Clarke operation), epifisiodese com agrafes de Blount (Blount epiphyseal clamping), agrafe de Blount (Blount clamp). (various references) sujeción epifasaria de Blount (Blount epiphyseal clamping), síndrome de Blount (Blount disease, Blount syndrome, Blount-Barber disease, Blount-Barber syndrome), operación de Blount-Clarke (Blount-Clarke operation), grapas de Blount (Blount clamp). (various references) | ||||||||||||||||
Misspellings | |
"BLOUNT" is suggested in spellcheckers for the following: Blouin. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
Direct Anagrams: unbolt. | |
| Words within the letters "b-l-n-o-t-u" | |
-1 letter: blunt. | |
-2 letters: blot, bolt, bout, bunt, lout, lunt, tolu, unto. | |
-3 letters: bot, bun, but, lob, lot, nob, not, nub, nut, out, ton, tub, tun. | |
-4 letters: bo, lo, no, nu, on, to, un, ut. | |
| Words containing the letters "b-l-n-o-t-u" | |
+1 letter: botulin, butanol, unbolts. | |
+2 letters: ablution, abutilon, botulins, butanols, unbolted. | |
+3 letters: ablutions, abutilons, bluepoint, bluestone, botulinal, botulinum, botulinus, bountiful, buoyantly, countable, countably, doubleton, mountable, sublation, troubling, unbolting. | |
+4 letters: absolution, ambulation, bluebonnet, bluepoints, bluestones, bluetongue, botulinums, buttonball, buttonhole, buttonless, butylation, clothbound, cuttlebone, doubletons, doubtingly, ebullition, immunoblot, jubilation, lobulation, nebulosity, obnubilate, outbalance, outbawling, outblazing, outbulking, outfabling, roundtable, stubbornly, sublations, tabulation, tourbillon, tumbledown, untroubled. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Crosswords 3. Usage: Modern 4. Usage: Commercial | 5. Images: Slideshow 6. Images: Photo Album 7. Usage Frequency 8. Names: Frequency | 9. Names: Company Usage 10. Cities 11. Expressions 12. Expressions: Internet | 13. Translations: Modern 14. Derivations 15. Anagrams 16. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.