Copyright © Philip M. Parker, INSEAD. Terms of Use.

"ASIANS" is a plural of: asian. |
Crosswords: ASIANS |
| English words defined with "ASIANS": betel, betel pepper, bootboys ♦ Piper betel ♦ skinheads. (references) |
| Specialty definitions using "ASIANS": cabbage turnip. (references) |
| Domain | Usage | |
Screenplays | And you Asians don't hear too well. (Rush Hour 2; writing credit: Jeff Nathanson) Let me tell you something about Asians, we never panic. (Rush Hour 2; writing credit: Jeff Nathanson) So this is where the Asians hang out? (Better Luck Tomorrow; writing credit: Ernesto Foronda; Justin Lin) | |
Movie/TV Titles | Latins Vs. Asians (1993) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title |
Books |
|
Source: compiled by the editor from various references; see credits. | |
| Subject | Topic | Quote |
Health | Some studies show that African-Americans and Asians are less likely than whites to develop Parkinson's disease. (references) | |
High risk groups are African-Americans and Asians, pregnant women during the third trimester, and immunocompromised persons. (references) | ||
More information is also needed on the effectiveness of mammography in other racial or ethnic groups including Native Americans, Hispanics, and Asians. (references) | ||
Business | Barter deals are successfully applied by the Asians, and can be considered by U.S. firms. (references) | |
The balance of the population is a mixture of South and East Asians, Iranians, and European/North Americans. (references) | ||
In most cases, Asians illegally indicate a lower price on the invoice and other documents to decrease customs duty and tariffs for their Russian customers. (references) | ||
Civil Liberties | Panama | These immigrants are usually Colombian, but many Ecuadorians, Peruvians, and even Asians and Africans have been detained. (references) |
Economic History | Bahrain | The most numerous minorities are Europeans and South and East Asians. (references) |
Uganda | In the years since Amin's overthrow in 1979, Asians have slowly returned. (references) | |
Human Rights | Kuwait | Police and security forces were more likely to inflict such abuse on noncitizens, particularly non-Gulf Arabs and Asians, than on citizens. (references) |
Minorities | Kenya | They also see Asians as taking jobs and commercial opportunities away from Africans. (references) |
New Zealand | Asians, who make up less than 5 percent of the population, also experience discrimination. (references) | |
Political Economy | New Zealand | Police abuse, violence against women, and societal discrimination against persons with disabilities, indigenous people, Pacific islanders, and Asians are problems; however, the Government has taken steps to address them. (references) |
Fiji | The population of approximately 845,000 is a multiracial, multicultural mix, with indigenous Fijians comprising 51 percent, Indo-Fijians (descendents of immigrants from the Indian subcontinent) approximately 44 percent, and Asians, Caucasians, and other Pacific Islanders making up the rest. (references) | |
Political Rights | Zambia | There were three ethnic Asians in Parliament prior to the December 27 parliamentary elections, one of whom was a minister. (references) |
Travel | Saudi Arabia | However, due to a shortage of qualified Saudis, in practice much of the work force is made up of non-Saudi Arabs, Europeans, Americans and Asians. (references) |
Worker Rights | Spain | Asians, including Chinese, are trafficked to a much lesser degree, and more often for work other than prostitution. (references) |
Kenya | In previous years, there were unverified reports that citizens were trafficked to Saudi Arabia under the guise of employment opportunities, and that South Asians were trafficked into the country to work in sweatshops. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Speaker | Term | Phrase(s) |
Lyndon B. Johnson | 1963-1969 | Asians are engaged tonight in regional efforts in a dozen new directions. |
Source: compiled by the editor from various references. | ||
| "ASIANS" is generally used as a noun (plural) -- approximately 98.35% of the time. "ASIANS" is used about 303 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (plural) | 98.35% | 298 | 16,826 |
| Noun (proper) | 1.65% | 5 | 157,705 |
| Total | 100.00% | 303 | N/A |
Source: compiled by the editor from several corpora; see credits.
| Hypenated Usage | |
Ending with "ASIANS": Afro-asians, fellow-asians, South-asians. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
asians.com exquisite | 3 |
asians.com body hard | 2 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "ASIANS"; alternative meanings/domain in parentheses. | ||||||||||
German | Asiaten. (various references) | ||||||||||
Pig Latin | asiansay азиат (asian, asiatic, asiatics). (various references) | ||||||||||
| Language | Date | Source | Acts Chapter 20, Verse 4 |
| Greek (transliterated) | 250 BC | Septuagint | Suneipeto de autw acri thV asiaV swpatroV beroiaioV qessalonikewn de aristarcoV kai sekoundoV kai gaioV derbaioV kai timoqeoV asianoi de tucikoV kai trofimoV |
| Latin | 405 | Vulgate | Comitatus est autem eum Sopater Pyrri Beroensis Thessalonicensium vero Aristarchus et Secundus et Gaius Derbeus et Timotheus Asiani vero Tychicus et Trophimus |
| Middle English | 1395 | Wyclif | And Sosipater of Pirri Boroense folowide hym; of Thessolonycenses, Astirak, and Secoundus, and Gayus Derbeus, and Tymothe; and Asians, Titicus and Trofimus. |
| Renaissance English | 1526 | Tyndale | Ther acompanied him into Asia Sopater of Berrea and of Thessalonia Aristarcus and Secundus and Gayus of Derba and Timotheus: and out of Asia Tychicus and Trophimos. |
| Jacobean English | 1611 | King James | And there accompanied him into Asia Sopater of Berea; and of the Thessalonians, Aristarchus and Secundus; and Gaius of Derbe, and Timotheus; and of Asia, Tychicus and Trophimus. |
| Victorian English | 1833 | Webster | And there accompanied him into Asia Sopater of Berea; and of the Thessalonians, Aristarchus and Secundus; and Gaius of Derbe, and Timothy; and of Asia, Tychicus, and Trophimus. |
| Basic English | 1964 | Ogden | And Sopater of Beroea, the son of Pyrrhus, and Aristarchus and Secundus of Thessalonica, and Gaius of Derbe, and Timothy, and Tychicus and Trophimus of Asia, went with him as far as Asia. |
Source: compiled by the editor from various references; see credits. | |||
| Language | Acts Chapter 20, Verse 4 |
| Albanian | Dhe deri në Azi e përcollën Sopatri nga Berea, Aristarku dhe Sekundi nga Thesaloniki, Gai nga Derba dhe Timoteu, dhe Tikiku e Trofimi nga Azia. |
| Cebuano | Ug mikuyog kaniya sila si Sopater nga taga-Berea, nga anak ni Pirro; ug si Aristarco ug si Segundo nga mga taga-Tesalonica; ug si Gayo nga taga-Derbe, ug si Timoteo; ug si Tiquico ug si Trofimo nga mga taga-Asia. |
| Croatian | Pratili su ga: Sopater Pirov, Berejac, Solunjani Aristarh i Sekund, Gaj Derbanin, Timotej i Azijci Tihik i Trofim. |
| Danish | Men Pyrrus's Søn Sopater fra Berøa og af Thessalonikerne Aristarkus og Sekundus og Kajus fra Derbe og Timotheus og af Asiaterne Tykikus og Trofimus fulgte med ham til Asien. |
| Dutch | En hem vergezelschapte tot in Azie Sopater van Berea; en van de Thessalonicensen Aristarchus en Sekundus; en Gajus van Derbe, en Timotheus en van die van Azie Tychikus en Trofimus. |
| Finnish | Ja häntä seurasivat berealainen Soopater, Pyrruksen poika, ja tessalonikalaisista Aristarkus ja Sekundus, derbeläinen Gaius, Timoteus sekä aasialaiset Tykikus ja Trofimus. |
| French | Il avait pour l`accompagner jusqu`en Asie: Sopater de Bérée, fils de Pyrrhus, Aristarque et Second de Thessalonique, Gaïus de Derbe, Timothée, ainsi que Tychique et Trophime, originaires d`Asie. |
| German | Es zogen aber mit ihm bis nach Asien Sopater von Beröa, von Thessalonich aber Aristarchus und Sekundus, und Gajus von Derbe und Timotheus, aus Asien aber Tychikus und Trophimus. |
| Haitian Creole | Men non moun ki te avèk li yo: Sopatè, pitit Piris, moun lavil Bere, Aristak ak Sekoundous, tou de moun Tesalonik, Gayis, moun Dèb, Timote, Tichik ak Twofim, tou twa moun pwovens Lazi. |
| Indonesian-Bahasa Sehari-hari | Sopater anak Pirus yang berasal dari Berea pergi bersama-sama dia; begitu juga Aristarkhus dan Sekundus orang Tesalonika, dan Gayus orang Derbe. Juga Timotius, Tikhikus dan Trofimus, orang-orang dari provinsi Asia. |
| Indonesian-Terjemahan Lama | Maka ia pun diiringkan sehingga sampai ke tanah Asia oleh Sopater bin Pirus orang Berea, dan Aristarkhus dan Sekundus orang-orang Tesalonika, dan Gayus orang Derbe, dan Timotius, dan Tikhikus dan Teropimus orang-orang Asia. |
| Maori | A i haere tahi i a ia tae noa ki Ahia, a Hopate o Peria, te tama a Piru; a Kaiu o Rerepe; a Timoti hoki ratou ko Tikiku, ko Toropimu o Ahia. |
| Norwegian | Han hadde da følge til Asia av Sopater, Pyrrus' sønn, fra Berøa, og blandt tessalonikerne av Aristarkus og Sekundus, og av Gajus fra Derbe og Timoteus, og av Tykikus og Trofimus fra Asia. |
| Rumanian | Avea ca tovarqwi pknq kn Asia pe: Sopater din Berea, fiul lui Pir, Aristarh wi Secund din Tesalonic, Gaiu din Derbe, Timotei, precum wi Tihic wi Trofim cari erau din Asia. |
| Russian | еЗП УП ТПЧПЦ"БМЙ "П бУЙЙ уПУЙ БФТ рЙТТПЧ, чЕТЙСОЙО, Й ЙЪ жЕУУБМПОЙЛЙК"ЕЧ бТЙУФБТИ Й уЕЛХО", Й зБЙК дЕТЧСОЙО Й фЙНПЖЕК, Й бУЙК"Щ фЙИЙЛ Й фТПЖЙН. |
| Shuar | Tura Piríanmaya aishman Súpater naartin Páprun atamprimiayi. Tura Tisarúnikianmaya Aristárkusha Sekuntusha Tírpinmaya Kayusha Timiutéusha Asianmaya Tíkikiusha, Trújimiusha Ashí nu shuar Jiripius peprunam Páprun atampriarmiayi. |
| Swahili | Sopatro, mwana wa Pirho kutoka Berea, aliandamana naye; pia Aristarko na Sekundo kutoka Thesalonika, Gayo kutoka Derbe, Timotheo, Tukiko na Trofimo wa mkoa wa Asia. |
| Uma | Hi pomako' -na toe, ria wo'o ba hangkuja dua doo-na to hilou dohe-na. Hanga' -na to hadua, Sopater ana' -na Pirus to ngkai Berea. Ria wo'o Aristarkhus pai' Sekundus to ngkai Tesalonika; Gayus to ngkai Derbe; Tikhikus pai' Trofimus to ngkai Asia. Pai' Timotius. |
Source: compiled by the editor from various references; see credits. | |
Misspellings | |
"ASIANS" is suggested in spellcheckers for the following: aisian, Alizanza, Apianus, Asiana, asins, askians, Askins, Asminas, Atsina, Avinash, Azain, Azains, Azione, easains, Faisans, Hasans, Kassiano, Pasiano. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-i-n-s-s" | |
-1 letter: assai, sains, sasin. | |
-2 letters: ains, anas, anis, ansa, sain, sans, sins. | |
-3 letters: aas, ain, ais, ana, ani, ass, ins, sin, sis. | |
-4 letters: aa, ai, an, as, in, is, na, si. | |
| Words containing the letters "a-a-i-n-s-s" | |
+1 letter: paisans, salinas. | |
+2 letters: abstains, acrasins, agnosias, amassing, amnesias, anabasis, analysis, anopsias, anosmias, artisans, assassin, assaying, assignat, banksias, bisnagas, entasias, gainsays, mantissa, nasalise, paisanas, paisanos, pastinas, salpians, sangrias, sannyasi, satanism, satanist, saurians, savarins, scandias, shaitans, siamangs, staminas, tsarinas. | |
+3 letters: abrasions, agenesias, amnesiacs, anacrusis, anamnesis, annalists, anoopsias, antimasks, arginases, ascidians, aspirants, assailant, assailing, assassins, assignats, assistant, assuaging, asswaging, astatines, asthenias, asynapsis, bartisans, canalises, cesarians, chainsaws, diapasons, estancias, fantasias, fantasies, fantasise, fantasist, harassing, intarsias, janissary, magnesias, mainmasts, mainsails, mainstays, mantissas, massaging, nasalised, nasalises, nasalizes, orinasals, paeanisms, paganises, paganisms, paganists, partisans, passaging, passional, rosarians, sacristan, safranins, sanitates, sannyasin, sannyasis, sashaying, satanisms, satanists, seatrains, shamanism, shamanist, shanghais, sialidans, sonatinas, taeniases, taeniasis, talismans, washbasin. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Crosswords 3. Usage: Modern 4. Usage: Commercial | 5. Images: Slideshow 6. Quotations: Non-fiction 7. Quotations: Speeches 8. Usage Frequency | 9. Expressions 10. Expressions: Internet 11. Translations: Modern 12. Bible Trace | 13. Derivations 14. Anagrams 15. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.