Copyright © Philip M. Parker, INSEAD. Terms of Use.

| Domain | Definition |
Statistics | Weekday traffic that is averaged over a calendar year. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "ANNUAL AVERAGE WEEKDAY TRAFFIC"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Danish | årlig gennemsnitshverdagstrafik. (various references) | ||||||||||||||||||||||
Dutch | jaarlijks gemiddeld werkdagverkeer. (various references) | ||||||||||||||||||||||
Finnish | vuoden keskimääräinen vuorokausiliikenne. (various references) | ||||||||||||||||||||||
French | trafic moyen annuel aux jours ouvrables. (various references) | ||||||||||||||||||||||
German | jährlicher durchschnittlicher Werktagsverkehr. (various references) | ||||||||||||||||||||||
Greek | συγκοινωνία εργασίμων ημερών κατά μέσον όρον ετησίως. (various references) | ||||||||||||||||||||||
Italian | traffico medio annuale nei giorni lavorativi. (various references) | ||||||||||||||||||||||
Pig Latin | annualay averageay eekdayway affictray tráfego médio anual nos dias úteis. (various references) media anual del tráfico en semana laboral. (various references) genomsnittstrafik på vardagar under ett år. (various references) | ||||||||||||||||||||||
Copyright © Philip M. Parker, INSEAD. Terms of Use.