Copyright © Philip M. Parker, INSEAD. Terms of Use.

"ADDITIVES" is a plural of: additive. |
| Domain | Definition |
Chemical Industry | Non-hydrocarbon substances added or blended with a product to modify its properties, for example, to improve its combustion characteristics e. g. alcohols and ethers(MTBE, methyl tertiary-butyl ether)and chemical alloys such as tetraethyl lead. However, ethanol is not included here, but under gas/liquids from biomass. Source: European Union. (references) |
Food & Agriculture | Substances, or preparations containing substances, other than premixtures referred to in(h)which, when incorporated in feedingstuffs, are likely to affect their characteristics or livestock production. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
| Domain | Title | ||
References |
| ||
Books |
| ||
Periodicals |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | ![]() | Acceptable Daily Intake! : Food Additives And Pesticides Should Be Used With Care. Credit: National Library of Medicine. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| Subject | Topic | Quote |
Health | Supplementation of diet with a variety of additives has not borne fruit, but is an active area of research. (references) | |
In some cases, water may have to be thickened with commercial additives to give it the consistency of syrup or honey. (references) | ||
Hidden sources of gluten include additives, preservatives, and stabilizers found in processed food, medicines, and mouthwash. (references) | ||
Business | Locally produced feed additives cannot meet market demand. (references) | |
Thus, in the meantime, the market for fuel additives will remain buoyant. (references) | ||
Raw materials for producing feed additives such as secaline and sophytol need to be imported. (references) | ||
Economic History | Russia | Another promising sub-sector is food additives. (references) |
Russia | The total market of food additives amounted to $1.9 million in 1999. (references) | |
Costa Rica | These two resin compounders, as well as all the Costa Rican companies manufacturing plastic products, import their resins, additives, pigments, stabilizers, plasticizers and lubricants. (references) | |
Political Economy | MEXICO | Products subject to these duties are listed in the March 2, 2001, edition of the Diario Oficial (Mexico's equivalent of the Federal Register) and include pork, beef, apples, High Fructose Corn Syrup (HFCS), liquid soda, hydrogen peroxide, ammoniac sulphate, gasoline additives, cristal polysterene, polycloride (PVC), bonded paper, corrugated rods, and unfinished steel tubes. (references) |
Trade | Guatemala | The executive advisory committee must approve any new additives. (references) |
Argentina | Certain food additives and colorants are prohibited from importing. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "ADDITIVES" is generally used as a noun (plural) -- approximately 92.77% of the time. "ADDITIVES" is used about 249 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (plural) | 92.77% | 231 | 19,761 |
| Noun (proper) | 7.23% | 18 | 82,615 |
| Total | 100.00% | 249 | N/A |
Source: compiled by the editor from several corpora; see credits.
Expression using "ADDITIVES": food additives. Additional references. | |
| Hypenated Usage | |
Ending with "ADDITIVES": e-additives. | |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "ADDITIVES"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Czech | přísady do potravin (food additives). (various references) | ||||||||||||||||||||||
Danish | additiver (additive), tilsætningsstoffer. (various references) | ||||||||||||||||||||||
Dutch | additieven, toevoegingsmiddelen. (various references) | ||||||||||||||||||||||
Finnish | lisäaineet. (various references) | ||||||||||||||||||||||
French | additifs. (various references) | ||||||||||||||||||||||
German | Zusätze (options). (various references) | ||||||||||||||||||||||
Greek | πρόσθετες ύλες, προσμείξεις (admixtures, impurities). (various references) | ||||||||||||||||||||||
Italian | additivi. (various references) | ||||||||||||||||||||||
Pig Latin | additivesay aditivos (adjuvant). (various references) aditivos (adjuvant). (various references) antiknackningsmedel (antiknock, anti-knock additives). (various references) | ||||||||||||||||||||||
Misspellings | |
"ADDITIVES" is suggested in spellcheckers for the following: additivity, adgitives, aditive, adjitive. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
| # of Phoneme Matches | Pronunciation | Word(s) rhyming with "ADDITIVES" (pronounced a"dutivz) |
| 5 | -u t i v z | alternatives, conservatives, cooperatives, derivatives, executives, expletives, fixatives, fugitives, imperatives, initiatives, laxatives, narratives, negatives, neoconservatives, operatives, palliatives, positives, prerogatives, preservatives, preventatives, relatives, representatives, superlatives. |
| 4 | -t i v z | actives, adjectives, captives, collectives, contraceptives, detectives, directives, disincentives, electives, incentives, locomotives, motives, natives, objectives, octaves, perspectives. |
| 3 | -i v z | abrasives, adhesives, exclusives, explosives, offensives, olives, progressives, subversives. |
Source: compiled by the editor (additional references); see credits. | ||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-d-d-e-i-i-s-t-v" | |
-1 letter: additive. | |
-2 letters: advised, daisied, datives, divides, visited, vistaed. | |
-3 letters: advise, dative, davies, davits, didies, divest, divide, staved, teiids, tidied, tidies, visaed. | |
-4 letters: adits, aided, aides, aside, dated, dates, davit, deads, deist, devas, didie, didst, diets, ditas, dites, divas, dived, dives, edits, ideas, ivied, ivies, sated, saved, sided, sited, stade, staid, stave, stead, stied, teiid. | |
| Words containing the letters "a-d-d-e-i-i-s-t-v" | |
+3 letters: additivities, desiderative, individuates. | |
+5 letters: daredeviltries. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Crosswords 3. Usage: Commercial 4. Images: Photo Album | 5. Quotations: Non-fiction 6. Usage Frequency 7. Expressions 8. Translations: Modern | 9. Derivations 10. Rhymes 11. Anagrams 12. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.